In August 23
SBI Bank Forex Rate 10-08-23
SBI Forex Update & Old Data- Indian Rupee (INR) is commonly traded against major international currencies such as the US Dollar (USD), Euro (EUR), British Pound (GBP), Thai Baht (THB), Korean Won (KRW) and Japanese Yen (JPY).
Foreign Exchange (forex or FX) is the trading of one currency for another. For example, one can swap the U.S. dollar for the INR.
Introduction:
A foreign exchange rate is the price of the domestic currency stated in terms of different currency. Forex exchange, also known as Forex trading or currency trading, plays a vital role in global economies. In other words, a foreign exchange rate compares one currency with another currency to show their relative values. Forex exchange refers to the buying and selling of currencies on the foreign exchange market. Since standardized currencies around the world float in value with supply, demand and consumer confidence, its values change relatively to each over time. For example, one US dollar in 2020 was worth about 0.68 Euros. In 2023, one US dollar is worth 0.75 Euros. This means the dollar has increased its value over three-year span, but the Euro is still 25% more valuable.
The forex market is the biggest, highly liquid market in the world, with trillions of dollars changing every day. There is no centralized location, rather ‘the forex market is an electronic network of banks, brokers, institutions, and individual traders (mostly trading through brokers or banks). Participants in the Forex market include individuals, financial institutions, corporations, and governments.
Forex Trading in India:
Regulatory Framework Forex trading in India is regulated by the Reserve Bank of India (RBI) and the Securities and Exchange Board of India (SEBI). The RBI oversees currency exchange and sets guidelines to maintain stability. SEBI regulates Forex trading through authorized brokers and facilitates investor protection.
Currency Pairs in India:
The Indian Rupee (INR) is commonly traded against major international currencies such as the US Dollar (USD), Euro (EUR), British Pound (GBP), and Japanese Yen (JPY). Currency pairs involving the INR offer diverse trading opportunities for market participants.
Comprehensive understanding of market Dynamics:
Understanding Market Dynamics Successful Forex trading requires a comprehensive understanding of market dynamics, including factors influencing currency exchange rates, global economic indicators, geopolitical events, and central bank policies. Continuous learning and staying informed are crucial for making informed trading decisions.
Legal and Tax:
Legal and Tax Implications Complying with legal and tax requirements is vital in Forex trading. Traders must adhere to regulatory guidelines, report their earnings accurately, and fulfill tax obligations as per Indian laws. Seeking professional advice can ensure compliance and mitigate potential legal and financial risks.
Explanation of Terms:
T.T. Buying:
Rate at which a Foreign Inward Remittance received by Telegraphic Transfer, Foreign DD or Foreign Cheque is converted into Rupees. In respect of Foreign DDs & Cheques, interest/charges at the ruling rate will be deducted towards transit period/collection as per FEDAI guidelines.
T.C. Buying:
Rate at which Foreign Currency Traveller’s Cheques are bought from the customer. Currency Buying – Rate at which Foreign Currency Note is bought from the customer.
T.T. Selling:
Rate applicable when a customer sends an outward remittance through Telegraphic Transfer or through Issuance of Demand Draft.
T.C. Selling:
Rate applicable when a customer buys Foreign Currency Traveller’s Cheques from the Bank. The same will be arranged through TC issuers.
Currency Selling:
Rate applicable when a customer buys Foreign Currency notes from the Bank. This is however, subject to availability of currency notes at the Branch concerned.
State Bank Of India
Latest Forex Rates In India
Latest Forex Rates Check Here: Sbi
For Latest RBI Data Click Here: RBI
CARD RATES FOR TRANSACTIONS BELOW Rs. 10 LACS | ||||||||||
CURRENCY | TT BUY | TT SELL | BILL BUY | BILL SELL | FOREX TRAVEL CARD BUY | FOREX TRAVEL CARD SELL | CN BUY | CN SELL | PC BUY | |
UNITED STATES DOLLAR | USD/INR | 82.06 | 83.56 | 81.99 | 83.73 | 81.99 | 83.73 | 81.00 | 84.20 | 81.93 |
EURO | EUR/INR | 89.43 | 92.40 | 89.37 | 92.59 | 89.37 | 92.59 | 88.15 | 93.10 | 89.30 |
GREAT BRITAIN POUND | GBP/INR | 103.71 | 106.90 | 103.64 | 107.12 | 103.64 | 107.12 | 102.20 | 107.70 | 103.55 |
JAPANESE YEN | JPY/INR | 56.74 | 58.41 | 56.70 | 58.53 | 56.70 | 58.53 | 54.05 | 60.60 | 56.65 |
SWISS FRANC | CHF/INR | 92.76 | 96.12 | 92.70 | 96.32 | 0.00 | 0.00 | 88.35 | 99.75 | 92.62 |
AUSTRALIAN DOLLAR | AUD/INR | 53.09 | 55.33 | 53.05 | 55.44 | 53.05 | 55.44 | 51.05 | 57.40 | 53.01 |
NEW ZEALAND DOLLAR | NZD/INR | 49.31 | 51.53 | 49.28 | 51.63 | 0.00 | 0.00 | 46.95 | 53.50 | 49.24 |
CANADIAN DOLLAR | CAD/INR | 60.80 | 62.68 | 60.76 | 62.80 | 60.76 | 62.80 | 57.90 | 65.05 | 60.71 |
SINGAPORE DOLLAR | SGD/INR | 60.55 | 62.40 | 60.51 | 62.52 | 60.51 | 62.52 | 57.65 | 64.75 | 60.46 |
HONG KONG DOLLAR | HKD/INR | 10.43 | 10.76 | 10.42 | 10.78 | 0.00 | 0.00 | 9.90 | 11.15 | 10.40 |
DANISH KRONER | DKK/INR | 12.02 | 12.39 | 12.01 | 12.42 | 0.00 | 0.00 | 11.45 | 12.85 | 12.00 |
NORWEGIAN KRONER | NOK/INR | 7.99 | 8.23 | 7.98 | 8.25 | 0.00 | 0.00 | 7.60 | 8.50 | 7.96 |
SWEDISH KRONA | SEK/INR | 7.65 | 7.87 | 7.64 | 7.89 | 0.00 | 0.00 | 7.25 | 8.15 | 7.62 |
BAHRAINI DINAR | BHD/INR | 213.37 | 226.24 | 213.21 | 226.70 | 0.00 | 0.00 | 207.35 | 230.05 | 213.05 |
KUWAITI DINAR | KWD/INR | 261.38 | 277.23 | 261.19 | 277.80 | 0.00 | 0.00 | 254.00 | 281.95 | 260.99 |
UAE DIRHAM | AED/INR | 21.90 | 23.22 | 21.88 | 23.27 | 21.88 | 23.27 | 21.30 | 23.60 | 21.87 |
SAUDI ARABIAN RIYAL | SAR/INR | 21.42 | 22.75 | 21.41 | 22.79 | 21.41 | 22.79 | 20.80 | 23.15 | 21.39 |
SOUTH AFRICAN RAND | ZAR/INR | 4.24 | 4.50 | 4.23 | 4.51 | 0.00 | 0.00 | 4.10 | 4.60 | 4.22 |
CHINESE YUAN | CNY/INR | 0.00 | 0.00 | 11.33 | 11.65 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
OMANI RIYAL | OMR/INR | 208.78 | 221.69 | 208.63 | 222.15 | 0.00 | 0.00 | 202.85 | 225.45 | 0.00 |
QATARI RIAL | QAR/INR | 22.07 | 23.43 | 22.05 | 23.48 | 0.00 | 0.00 | 21.45 | 23.85 | 22.04 |
MALAYSIAN RINGGIT | MYR/INR | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 16.90 | 19.15 | 0.00 |
THAI BAHT | THB/INR | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 222.25 | 247.45 | 0.00 |
PAKISTANI RUPEE | PKR/INR | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.24 | 0.29 | 0.00 |
BANGLADESHI TAKA | BDT/INR | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.63 | 0.76 | 0.00 |
TURKISH LIRA | TRY/INR | 0.00 | 0.00 | 2.97 | 3.16 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
KOREAN WON | KRW/INR | 0.00 | 0.00 | 6.10 | 6.49 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
CARD RATES FOR TRANSACTIONS BETWEEN Rs. 10 LACS AND Rs. 20 LACS.(To be used as reference rates) | ||||||||||
CURRENCY | TT BUY | TT SELL | BILL BUY | BILL SELL | FOREX TRAVEL CARD BUY | FOREX TRAVEL CARD SELL | CN BUY | CN SELL | PC BUY | |
UNITED STATES DOLLAR | USD/INR | 82.41 | 83.26 | 82.34 | 83.43 | 82.34 | 83.43 | 81.20 | 83.90 | 82.28 |
EURO | EUR/INR | 89.82 | 92.07 | 89.75 | 92.25 | 89.75 | 92.25 | 88.50 | 92.80 | 89.69 |
GREAT BRITAIN POUND | GBP/INR | 104.11 | 106.52 | 104.04 | 106.73 | 104.04 | 106.73 | 102.60 | 107.30 | 103.95 |
JAPANESE YEN | JPY/INR | 56.97 | 58.20 | 56.93 | 58.32 | 56.93 | 58.32 | 54.20 | 60.40 | 56.88 |
SWISS FRANC | CHF/INR | 93.16 | 95.83 | 93.09 | 96.03 | 0.00 | 0.00 | 88.70 | 99.45 | 93.02 |
AUSTRALIAN DOLLAR | AUD/INR | 53.35 | 55.13 | 53.32 | 55.24 | 53.32 | 55.24 | 51.30 | 57.20 | 53.27 |
NEW ZEALAND DOLLAR | NZD/INR | 49.56 | 51.34 | 49.53 | 51.45 | 0.00 | 0.00 | 47.20 | 53.30 | 49.49 |
CANADIAN DOLLAR | CAD/INR | 61.06 | 62.45 | 61.02 | 62.58 | 61.02 | 62.58 | 58.10 | 64.80 | 60.97 |
SINGAPORE DOLLAR | SGD/INR | 60.81 | 62.17 | 60.77 | 62.30 | 60.77 | 62.30 | 57.90 | 64.55 | 60.72 |
HONG KONG DOLLAR | HKD/INR | 10.47 | 10.72 | 10.46 | 10.74 | 0.00 | 0.00 | 9.95 | 11.10 | 10.44 |
DANISH KRONER | DKK/INR | 12.07 | 12.35 | 12.06 | 12.37 | 0.00 | 0.00 | 11.50 | 12.80 | 12.05 |
NORWEGIAN KRONER | NOK/INR | 8.03 | 8.20 | 8.02 | 8.22 | 0.00 | 0.00 | 7.65 | 8.50 | 8.00 |
SWEDISH KRONA | SEK/INR | 7.69 | 7.85 | 7.68 | 7.86 | 0.00 | 0.00 | 7.30 | 8.15 | 7.66 |
BAHRAINI DINAR | BHD/INR | 214.28 | 225.43 | 214.12 | 225.89 | 0.00 | 0.00 | 208.10 | 229.25 | 213.96 |
KUWAITI DINAR | KWD/INR | 262.50 | 276.24 | 262.31 | 276.80 | 0.00 | 0.00 | 254.90 | 280.90 | 262.11 |
UAE DIRHAM | AED/INR | 21.99 | 23.14 | 21.98 | 23.19 | 21.98 | 23.19 | 21.35 | 23.55 | 21.96 |
SAUDI ARABIAN RIYAL | SAR/INR | 21.51 | 22.67 | 21.50 | 22.71 | 21.50 | 22.71 | 20.90 | 23.05 | 21.48 |
SOUTH AFRICAN RAND | ZAR/INR | 4.26 | 4.48 | 4.25 | 4.49 | 0.00 | 0.00 | 4.10 | 4.60 | 4.24 |
CHINESE YUAN | CNY/INR | 0.00 | 0.00 | 11.38 | 11.61 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
OMANI RIYAL | OMR/INR | 209.67 | 220.90 | 209.52 | 221.35 | 0.00 | 0.00 | 203.60 | 224.65 | 0.00 |
QATARI RIAL | QAR/INR | 22.16 | 23.35 | 22.15 | 23.39 | 0.00 | 0.00 | 21.50 | 23.75 | 22.13 |
MALAYSIAN RINGGIT | MYR/INR | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 16.95 | 19.10 | 0.00 |
THAI BAHT | THB/INR | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 223.15 | 246.55 | 0.00 |
PAKISTANI RUPEE | PKR/INR | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.24 | 0.29 | 0.00 |
BANGLADESHI TAKA | BDT/INR | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.63 | 0.75 | 0.00 |
TURKISH LIRA | TRY/INR | 0.00 | 0.00 | 2.99 | 3.15 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
KOREAN WON | KRW/INR | 0.00 | 0.00 | 6.13 | 6.47 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Note: 1 JAPANESE YEN (JPY) ,THAI BAHT (THB) & KOREAN WON (KRW) are quoted in terms of 100 fc units.
- Above card rates are for foreign currency conversion to INR
- Card rates mentioned above are indicative and are subject to change based on market volatility. The final rates applicable will be the card rates prevailing at the time of debit/credit to customer account.
- The rates of Korean Won (KRW) and Turkish Lira(TRY) are for publication purpose only
Note: All Rates Displayed below are directly taking from respective websites of bank. For more exact details, Please contact Concern Bank.
In the context of forex exchange rates in India, there are several terminologies used. Here are some key terms you should be familiar with:
- Base Currency: The base currency is the currency against which exchange rates are quoted. In India, the Indian Rupee (INR) is often the base currency for forex exchange rates.
- Quote Currency: The quote currency is the currency in which the exchange rate is expressed. For example, when quoting the exchange rate of INR to USD, USD would be the quote currency.
- Bid Price: The bid price represents the price at which a market participant is willing to buy the base currency. It is the price at which you can sell the quote currency in exchange for the base currency.
- Ask Price: The ask price is the price at which a market participant is willing to sell the base currency. It is the price at which you can buy the quote currency in exchange for the base currency.
- Spread: The spread refers to the difference between the bid and ask prices. It represents the transaction cost or the profit margin for the currency exchange service provider.
- Exchange Rate: The exchange rate indicates the value of one currency in relation to another. It represents the rate at which one currency can be exchanged for another.
- Interbank Rate: Interbank rates are the rates at which banks trade currencies with each other. They serve as benchmarks for forex exchange rates and are typically more favorable than retail rates.
- Spot Rate: The spot rate refers to the current exchange rate for immediate settlement or delivery of currencies. It is the prevailing rate for on-the-spot transactions.
- Forward Rate: A forward rate is an exchange rate agreed upon today but with a future delivery or settlement date. It allows parties to lock in an exchange rate for a future transaction, protecting against currency fluctuations.
- Cross Currency Pair: A cross currency pair involves two currencies other than the domestic currency (INR) in India. For example, trading USD to EUR or GBP to JPY would be considered cross currency pairs.
Understanding these terminologies will help you navigate the forex exchange market in India and make informed decisions when dealing with currency transactions.
Conclusion:
Forex exchange in India offers individuals and businesses a gateway to participate in the global currency market. With the right knowledge, understanding market dynamics, and adhering to regulatory frameworks, traders can unlock opportunities and navigate the intricacies of Forex trading. By embracing this dynamic field, participants can harness the potential for financial growth and contribute to India’s thriving economy.