In September 22
SBI Bank Forex Rate 08-09-22
SBI Forex Update & Old Data- Indian Rupee (INR) is commonly traded against major international currencies such as the US Dollar (USD), Euro (EUR), British Pound (GBP), Thai Baht (THB), Korean Won (KRW) and Japanese Yen (JPY).
Foreign Exchange (forex or FX) is the trading of one currency for another. For example, one can swap the U.S. dollar for the INR.
Introduction:
A foreign exchange rate is the price of the domestic currency stated in terms of different currency. Forex exchange, also known as Forex trading or currency trading, plays a vital role in global economies. In other words, a foreign exchange rate compares one currency with another currency to show their relative values. Forex exchange refers to the buying and selling of currencies on the foreign exchange market. Since standardized currencies around the world float in value with supply, demand and consumer confidence, its values change relatively to each over time. For example, one US dollar in 2020 was worth about 0.68 Euros. In 2023, one US dollar is worth 0.75 Euros. This means the dollar has increased its value over three-year span, but the Euro is still 25% more valuable.
The forex market is the biggest, highly liquid market in the world, with trillions of dollars changing every day. There is no centralized location, rather ‘the forex market is an electronic network of banks, brokers, institutions, and individual traders (mostly trading through brokers or banks). Participants in the Forex market include individuals, financial institutions, corporations, and governments.
Forex Trading in India:
Regulatory Framework Forex trading in India is regulated by the Reserve Bank of India (RBI) and the Securities and Exchange Board of India (SEBI). The RBI oversees currency exchange and sets guidelines to maintain stability. SEBI regulates Forex trading through authorized brokers and facilitates investor protection.
Currency Pairs in India:
The Indian Rupee (INR) is commonly traded against major international currencies such as the US Dollar (USD), Euro (EUR), British Pound (GBP), and Japanese Yen (JPY). Currency pairs involving the INR offer diverse trading opportunities for market participants.
Comprehensive understanding of market Dynamics:
Understanding Market Dynamics Successful Forex trading requires a comprehensive understanding of market dynamics, including factors influencing currency exchange rates, global economic indicators, geopolitical events, and central bank policies. Continuous learning and staying informed are crucial for making informed trading decisions.
Legal and Tax:
Legal and Tax Implications Complying with legal and tax requirements is vital in Forex trading. Traders must adhere to regulatory guidelines, report their earnings accurately, and fulfill tax obligations as per Indian laws. Seeking professional advice can ensure compliance and mitigate potential legal and financial risks.
Explanation of Terms:
T.T. Buying:
Rate at which a Foreign Inward Remittance received by Telegraphic Transfer, Foreign DD or Foreign Cheque is converted into Rupees. In respect of Foreign DDs & Cheques, interest/charges at the ruling rate will be deducted towards transit period/collection as per FEDAI guidelines.
T.C. Buying:
Rate at which Foreign Currency Traveller’s Cheques are bought from the customer. Currency Buying – Rate at which Foreign Currency Note is bought from the customer.
T.T. Selling:
Rate applicable when a customer sends an outward remittance through Telegraphic Transfer or through Issuance of Demand Draft.
T.C. Selling:
Rate applicable when a customer buys Foreign Currency Traveller’s Cheques from the Bank. The same will be arranged through TC issuers.
Currency Selling:
Rate applicable when a customer buys Foreign Currency notes from the Bank. This is however, subject to availability of currency notes at the Branch concerned.
State Bank Of India
Latest Forex Rates In India
Latest Forex Rates Check Here: Sbi
CARD RATES FOR TRANSACTIONS BELOW Rs. 10 LACS
CARD RATES FOR TRANSACTIONS BELOW Rs. 10 LACS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
CURRENCY | TT BUY | TT SELL | BILL BUY | BILL SELL | TC BUY | TC SELL | CN BUY | CN SELL | PC BUY | |
UNITED STATES DOLLAR | USD/INR | 78.91 | 80.41 | 78.84 | 80.58 | 78.2 | 80.8 | 77.9 | 81 | 78.78 |
EURO | EUR/INR | 78.9 | 81.67 | 78.84 | 81.83 | 78.15 | 82.1 | 77.75 | 82.3 | 78.78 |
GREAT BRITAIN POUND | GBP/INR | 90.74 | 93.73 | 90.67 | 93.92 | 89.85 | 94.2 | 89.4 | 94.45 | 90.6 |
JAPANESE YEN | JPY/INR | 54.78 | 56.44 | 54.74 | 56.55 | 54.25 | 56.7 | 52.15 | 58.55 | 54.7 |
SWISS FRANC | CHF/INR | 81.13 | 83.99 | 81.07 | 84.16 | 80.35 | 84.4 | 77.25 | 87.15 | 81.01 |
AUSTRALIAN DOLLAR | AUD/INR | 53.26 | 55.49 | 53.22 | 55.6 | 53.25 | 55.75 | 51.2 | 57.55 | 53.18 |
NEW ZEALAND DOLLAR | NZD/INR | 47.73 | 49.9 | 47.7 | 50 | 0 | 0 | 45.45 | 51.8 | 47.66 |
CANADIAN DOLLAR | CAD/INR | 60.16 | 62.1 | 60.11 | 62.22 | 59.55 | 62.4 | 57.25 | 64.45 | 60.07 |
SINGAPORE DOLLAR | SGD/INR | 56.06 | 57.77 | 56.01 | 57.89 | 0 | 0 | 53.35 | 59.95 | 55.98 |
HONG KONG DOLLAR | HKD/INR | 9.99 | 10.31 | 9.98 | 10.33 | 0 | 0 | 9.45 | 10.7 | 9.96 |
DANISH KRONER | DKK/INR | 10.63 | 10.96 | 10.62 | 10.98 | 0 | 0 | 10.1 | 11.35 | 10.61 |
NORWEGIAN KRONER | NOK/INR | 7.89 | 8.14 | 7.88 | 8.16 | 0 | 0 | 7.5 | 8.45 | 7.86 |
SWEDISH KRONA | SEK/INR | 7.4 | 7.62 | 7.39 | 7.63 | 0 | 0 | 7 | 7.9 | 7.37 |
BAHRAINI DINAR | BHD/INR | 205.2 | 217.67 | 205.01 | 218.1 | 0 | 0 | 199.4 | 221.3 | 204.85 |
KUWAITI DINAR | KWD/INR | 250.8 | 266.13 | 250.59 | 266.66 | 0 | 0 | 243.8 | 270.6 | 250.4 |
UAE DIRHAM | AED/INR | 21.06 | 22.34 | 21.04 | 22.39 | 0 | 0 | 20.45 | 22.7 | 21.03 |
SAUDI ARABIAN RIYAL | SAR/INR | 20.58 | 21.83 | 20.56 | 21.88 | 0 | 0 | 20 | 22.2 | 20.55 |
SOUTH AFRICAN RAND | ZAR/INR | 4.45 | 4.72 | 4.44 | 4.73 | 0 | 0 | 4.3 | 4.8 | 4.43 |
CHINESE YUAN | CNY/INR | 0 | 0 | 11.32 | 11.65 | 0 | 0 | 0 | 0 | 0 |
OMANI RIYAL | OMR/INR | 200.9 | 213.15 | 200.75 | 213.58 | 0 | 0 | 195.3 | 216.7 | 0 |
QATARI RIAL | QAR/INR | 21 | 22.32 | 20.98 | 22.36 | 0 | 0 | 20.4 | 22.7 | 20.97 |
MALAYSIAN RINGGIT | MYR/INR | 0 | 0 | 0 | 0 | 0 | 0 | 16.55 | 18.75 | 0 |
THAI BAHT | THB/INR | 0 | 0 | 0 | 0 | 0 | 0 | 206.6 | 230.3 | 0 |
PAKISTANI RUPEE | PKR/INR | 0 | 0 | 0 | 0 | 0 | 0 | 0.3 | 0.36 | 0 |
BANGLADESHI TAKA | BDT/INR | 0 | 0 | 0 | 0 | 0 | 0 | 0.7 | 0.84 | 0 |
TURKISH LIRA | TRY/INR | 0 | 0 | 4.24 | 4.5 | 0 | 0 | 0 | 0 | 0 |
KOREAN WON | KRW/INR | 0 | 0 | 5.62 | 5.97 | 0 | 0 | 0 | 0 | 0 |
CARD RATES FOR TRANSACTIONS BETWEEN Rs. 10 LACS AND Rs. 20 LACS.(To be used as reference rates)
CURRENCY | TT BUY | TT SELL | BILL BUY | BILL SELL | TC BUY | TC SELL | CN BUY | CN SELL | PC BUY | |
---|---|---|---|---|---|---|---|---|---|---|
UNITED STATES DOLLAR | USD/INR | 79.26 | 80.11 | 79.19 | 80.28 | 78.5 | 80.5 | 78.2 | 80.7 | 79.13 |
EURO | EUR/INR | 79.29 | 81.4 | 79.23 | 81.56 | 78.55 | 81.8 | 78.15 | 82 | 79.17 |
GREAT BRITAIN POUND | GBP/INR | 91.18 | 93.42 | 91.11 | 93.61 | 90.3 | 93.9 | 89.85 | 94.15 | 91.04 |
JAPANESE YEN | JPY/INR | 55.07 | 56.26 | 55.03 | 56.38 | 54.55 | 56.55 | 52.45 | 58.4 | 54.99 |
SWISS FRANC | CHF/INR | 81.49 | 83.72 | 81.43 | 83.89 | 80.7 | 84.15 | 77.6 | 86.9 | 81.37 |
AUSTRALIAN DOLLAR | AUD/INR | 53.53 | 55.32 | 53.49 | 55.43 | 53.55 | 55.6 | 51.5 | 57.4 | 53.45 |
NEW ZEALAND DOLLAR | NZD/INR | 47.99 | 49.75 | 47.95 | 49.85 | 0 | 0 | 45.65 | 51.65 | 47.92 |
CANADIAN DOLLAR | CAD/INR | 60.45 | 61.87 | 60.4 | 61.99 | 59.85 | 62.2 | 57.55 | 64.2 | 60.36 |
SINGAPORE DOLLAR | SGD/INR | 56.35 | 57.62 | 56.3 | 57.73 | 0 | 0 | 53.65 | 59.8 | 56.27 |
HONG KONG DOLLAR | HKD/INR | 10.03 | 10.27 | 10.02 | 10.29 | 0 | 0 | 9.5 | 10.7 | 10 |
DANISH KRONER | DKK/INR | 10.69 | 10.92 | 10.67 | 10.94 | 0 | 0 | 10.15 | 11.35 | 10.67 |
NORWEGIAN KRONER | NOK/INR | 7.93 | 8.11 | 7.92 | 8.13 | 0 | 0 | 7.55 | 8.4 | 7.9 |
SWEDISH KRONA | SEK/INR | 7.43 | 7.59 | 7.42 | 7.61 | 0 | 0 | 7.05 | 7.9 | 7.4 |
BAHRAINI DINAR | BHD/INR | 206.07 | 216.86 | 205.92 | 217.29 | 0 | 0 | 200.2 | 220.45 | 205.76 |
KUWAITI DINAR | KWD/INR | 251.9 | 265.15 | 251.71 | 265.68 | 0 | 0 | 244.7 | 269.55 | 251.52 |
UAE DIRHAM | AED/INR | 21.15 | 22.26 | 21.13 | 22.3 | 0 | 0 | 20.55 | 22.65 | 21.12 |
SAUDI ARABIAN RIYAL | SAR/INR | 20.67 | 21.75 | 20.66 | 21.8 | 0 | 0 | 20.1 | 22.1 | 20.64 |
SOUTH AFRICAN RAND | ZAR/INR | 4.47 | 4.71 | 4.47 | 4.72 | 0 | 0 | 4.3 | 4.8 | 4.45 |
CHINESE YUAN | CNY/INR | 0 | 0 | 11.37 | 11.61 | 0 | 0 | 0 | 0 | 0 |
OMANI RIYAL | OMR/INR | 201.8 | 212.36 | 201.64 | 212.78 | 0 | 0 | 196 | 215.9 | 0 |
QATARI RIAL | QAR/INR | 21.09 | 22.23 | 21.07 | 22.28 | 0 | 0 | 20.5 | 22.6 | 21.06 |
MALAYSIAN RINGGIT | MYR/INR | 0 | 0 | 0 | 0 | 0 | 0 | 16.6 | 18.65 | 0 |
THAI BAHT | THB/INR | 0 | 0 | 0 | 0 | 0 | 0 | 207.55 | 229.45 | 0 |
PAKISTANI RUPEE | PKR/INR | 0 | 0 | 0 | 0 | 0 | 0 | 0.3 | 0.36 | 0 |
BANGLADESHI TAKA | BDT/INR | 0 | 0 | 0 | 0 | 0 | 0 | 0.7 | 0.83 | 0 |
TURKISH LIRA | TRY/INR | 0 | 0 | 4.26 | 4.48 | 0 | 0 | 0 | 0 | 0 |
KOREAN WON | KRW/INR | 0 | 0 | 5.64 | 5.96 | 0 | 0 | 0 | 0 | 0 |
Note: All Rates Displayed below are directly taking from respective websites of bank. For more exact details, Please contact Concern Bank.
In the context of forex exchange rates in India, there are several terminologies used. Here are some key terms you should be familiar with:
- Base Currency: The base currency is the currency against which exchange rates are quoted. In India, the Indian Rupee (INR) is often the base currency for forex exchange rates.
- Quote Currency: The quote currency is the currency in which the exchange rate is expressed. For example, when quoting the exchange rate of INR to USD, USD would be the quote currency.
- Bid Price: The bid price represents the price at which a market participant is willing to buy the base currency. It is the price at which you can sell the quote currency in exchange for the base currency.
- Ask Price: The ask price is the price at which a market participant is willing to sell the base currency. It is the price at which you can buy the quote currency in exchange for the base currency.
- Spread: The spread refers to the difference between the bid and ask prices. It represents the transaction cost or the profit margin for the currency exchange service provider.
- Exchange Rate: The exchange rate indicates the value of one currency in relation to another. It represents the rate at which one currency can be exchanged for another.
- Interbank Rate: Interbank rates are the rates at which banks trade currencies with each other. They serve as benchmarks for forex exchange rates and are typically more favorable than retail rates.
- Spot Rate: The spot rate refers to the current exchange rate for immediate settlement or delivery of currencies. It is the prevailing rate for on-the-spot transactions.
- Forward Rate: A forward rate is an exchange rate agreed upon today but with a future delivery or settlement date. It allows parties to lock in an exchange rate for a future transaction, protecting against currency fluctuations.
- Cross Currency Pair: A cross currency pair involves two currencies other than the domestic currency (INR) in India. For example, trading USD to EUR or GBP to JPY would be considered cross currency pairs.
Understanding these terminologies will help you navigate the forex exchange market in India and make informed decisions when dealing with currency transactions.
Conclusion:
Forex exchange in India offers individuals and businesses a gateway to participate in the global currency market. With the right knowledge, understanding market dynamics, and adhering to regulatory frameworks, traders can unlock opportunities and navigate the intricacies of Forex trading. By embracing this dynamic field, participants can harness the potential for financial growth and contribute to India’s thriving economy.
In 2022
RBI Bank Forex Rate Latest Data From 2010
RBI Forex Update & Old Data- Indian Rupee (INR) is commonly traded against major international currencies such as the US Dollar (USD), Euro (EUR), British Pound (GBP), Japanese Yen (JPY).
Foreign Exchange (forex or FX) is the trading of one currency for another. For example, one can swap the U.S. dollar for the INR.
Introduction:
A foreign exchange rate is the price of the domestic currency stated in terms of different currency. Forex exchange, also known as Forex trading or currency trading, plays a vital role in global economies. In other words, a foreign exchange rate compares one currency with another currency to show their relative values. Forex exchange refers to the buying and selling of currencies on the foreign exchange market. Since standardized currencies around the world float in value with supply, demand and consumer confidence, its values change relatively to each over time. For example, one US dollar in 2020 was worth about 0.68 Euros. In 2023, one US dollar is worth 0.75 Euros. This means the dollar has increased its value over three-year span, but the Euro is still 25% more valuable.
The forex market is the biggest, highly liquid market in the world, with trillions of dollars changing every day. There is no centralized location, rather ‘the forex market is an electronic network of banks, brokers, institutions, and individual traders (mostly trading through brokers or banks). Participants in the Forex market include individuals, financial institutions, corporations, and governments.
Reserve Bank Of India
Type Any Date in Format (dd/mm/yyyy) in Search Bar
Get data from January 2010 to Now, RBI Forex Update & Old Data in International currencies such as US Dollar (USD), Euro (EUR), British Pound (GBP), and Yen. Some Data is not available on RBI Official Site.
Date | USD | GBP | EURO | YEN |
---|---|---|---|---|
11/11/2024 | 84.3848 | 108.9813 | 90.4256 | 54.9800 |
08/11/2024 | 84.3751 | 109.3974 | 90.9243 | 55.1900 |
07/11/2024 | 84.3562 | 109.0939 | 90.6565 | 54.7600 |
06/11/2024 | 84.2366 | 108.2822 | 90.2472 | 54.6100 |
05/11/2024 | 84.1225 | 109.0295 | 91.5139 | 55.2200 |
04/11/2024 | 84.1055 | 109.2828 | 91.6565 | 55.3600 |
31/10/2024 | 84.0886 | 108.9508 | 91.2505 | 55.0300 |
30/10/2024 | 84.0847 | 109.3779 | 90.9903 | 54.8300 |
29/10/2024 | 84.0783 | 109.0042 | 90.8791 | 54.9500 |
28/10/2024 | 84.0775 | 108.9235 | 90.7460 | 54.8300 |
25/10/2024 | 84.0771 | 108.9835 | 90.9557 | 55.3400 |
24/10/2024 | 84.0738 | 108.7282 | 90.7011 | 55.2400 |
23/10/2024 | 84.0750 | 109.2017 | 90.8118 | 55.2400 |
22/10/2024 | 84.0718 | 109.3797 | 91.0038 | 55.7800 |
21/10/2024 | 84.0744 | 109.6112 | 91.2695 | 56.2500 |
18/10/2024 | 84.0710 | 109.8018 | 91.1716 | 56.0600 |
17/10/2024 | 84.0304 | 109.1146 | 91.2072 | 56.1700 |
16/10/2024 | 84.0696 | 109.2843 | 91.4621 | 56.3300 |
15/10/2024 | 84.0736 | 109.7256 | 91.5920 | 56.2800 |
14/10/2024 | 84.0725 | 109.8771 | 91.8812 | 56.3400 |
11/10/2024 | 84.0586 | 109.6914 | 91.9343 | 56.4800 |
10/10/2024 | 83.9685 | 109.7905 | 91.8666 | 56.2900 |
09/10/2024 | 83.9620 | 109.8576 | 92.0627 | 56.5500 |
08/10/2024 | 83.9399 | 109.8650 | 92.2057 | 56.7400 |
07/10/2024 | 83.9719 | 110.1532 | 92.0987 | 56.5600 |
04/10/2024 | 83.9660 | 110.2910 | 92.6218 | 57.4800 |
03/10/2024 | 83.9492 | 110.5969 | 92.6077 | 57.2400 |
01/10/2024 | 83.8149 | 112.0588 | 93.3145 | 58.0400 |
30/09/2024 | 83.7888 | 112.1597 | 93.5340 | 59.1100 |
27/09/2024 | 83.6688 | 112.0498 | 93.4608 | 58.2300 |
26/09/2024 | 83.7009 | 111.6983 | 93.3215 | 57.8400 |
25/09/2024 | 83.5471 | 111.9810 | 93.4870 | 58.2400 |
24/09/2024 | 83.6319 | 111.5348 | 92.8855 | 57.9600 |
23/09/2024 | 83.5128 | 111.2056 | 93.2064 | 57.9400 |
20/09/2024 | 83.4922 | 111.2344 | 93.2853 | 58.8300 |
19/09/2024 | 83.6172 | 110.7766 | 93.1440 | 58.7200 |
17/09/2024 | 83.8302 | 110.7576 | 93.2991 | 59.6300 |
16/09/2024 | 83.8939 | 110.4061 | 93.1502 | 59.8800 |
13/09/2024 | 83.9180 | 110.2235 | 92.9537 | 59.4900 |
12/09/2024 | 83.9843 | 109.6141 | 92.5490 | 58.8800 |
11/09/2024 | 83.9508 | 109.8474 | 92.7058 | 59.3800 |
10/09/2024 | 83.9750 | 109.8964 | 92.7095 | 58.6000 |
09/09/2024 | 83.9425 | 110.0850 | 92.9036 | 58.7400 |
06/09/2024 | 83.9308 | 110.6275 | 93.3092 | 58.9500 |
05/09/2024 | 83.9825 | 110.4157 | 93.0974 | 58.6600 |
04/09/2024 | 83.9682 | 110.0739 | 92.7921 | 57.8200 |
03/09/2024 | 83.9525 | 110.0869 | 92.8067 | 57.4400 |
02/09/2024 | 83.8759 | 110.1906 | 92.7679 | 57.3500 |
30/08/2024 | 83.8709 | 110.4966 | 92.9083 | 57.8600 |
29/08/2024 | 83.8899 | 110.9114 | 93.3896 | 58.0300 |
28/08/2024 | 83.9671 | 111.0504 | 93.5920 | 58.1100 |
27/08/2024 | 83.9424 | 110.8163 | 93.7513 | 58.0000 |
26/08/2024 | 83.8504 | 110.6669 | 93.7693 | 58.2500 |
23/08/2024 | 83.8746 | 110.0698 | 93.3362 | 57.6800 |
22/08/2024 | 83.9569 | 109.9298 | 93.5884 | 57.7900 |
21/08/2024 | 83.9183 | 109.2566 | 93.2892 | 57.5100 |
20/08/2024 | 83.7804 | 108.8821 | 92.8225 | 56.9700 |
19/08/2024 | 83.9201 | 108.7985 | 92.6909 | 57.7000 |
16/08/2024 | 83.9561 | 108.1478 | 92.2185 | 56.3700 |
14/08/2024 | 83.9366 | 107.6879 | 92.2726 | 57.0400 |
13/08/2024 | 83.9696 | 107.5309 | 91.8224 | 56.8000 |
12/08/2024 | 83.9691 | 107.2655 | 91.6915 | 57.0200 |
09/08/2024 | 83.9000 | 107.1218 | 91.6697 | 57.0200 |
08/08/2024 | 83.9584 | 106.6719 | 91.8320 | 57.4000 |
07/08/2024 | 83.9519 | 106.6592 | 91.6212 | 57.2400 |
06/08/2024 | 83.9078 | 107.0977 | 91.8304 | 57.5200 |
05/08/2024 | 83.8390 | 106.7114 | 91.4387 | 58.8200 |
02/08/2024 | 83.7375 | 106.6486 | 90.4666 | 56.1500 |
01/08/2024 | 83.7251 | 107.4601 | 90.6107 | 55.8700 |
31/07/2024 | 83.7440 | 107.5463 | 90.6222 | 54.7800 |
30/07/2024 | 83.7328 | 107.5911 | 90.6056 | 54.0600 |
29/07/2024 | 83.7371 | 107.7423 | 90.9162 | 54.5900 |
26/07/2024 | 83.7272 | 107.6776 | 90.8596 | 54.4800 |
25/07/2024 | 83.7075 | 107.8420 | 90.7038 | 54.8200 |
24/07/2024 | 83.7028 | 107.8477 | 90.7746 | 54.1400 |
23/07/2024 | 83.6625 | 108.0741 | 91.0516 | 53.4500 |
22/07/2024 | 83.6654 | 108.0327 | 91.0581 | 53.4100 |
19/07/2024 | 83.6405 | 108.1667 | 91.0655 | 53.0100 |
18/07/2024 | 83.6393 | 108.7428 | 91.4384 | 53.5300 |
16/07/2024 | 83.5781 | 108.2777 | 90.9764 | 52.7100 |
15/07/2024 | 83.5658 | 108.3603 | 90.9931 | 52.8500 |
12/07/2024 | 83.5385 | 107.8270 | 90.7685 | 52.4900 |
11/07/2024 | 83.5342 | 107.4422 | 90.5277 | 51.6500 |
10/07/2024 | 83.4923 | 106.8011 | 90.3264 | 51.7200 |
09/07/2024 | 83.4843 | 106.9222 | 90.3929 | 51.9000 |
08/07/2024 | 83.4755 | 106.8998 | 90.3005 | 51.9700 |
05/07/2024 | 83.5000 | 106.6501 | 90.3709 | 51.9700 |
04/07/2024 | 83.5016 | 106.4545 | 90.1094 | 51.7300 |
03/07/2024 | 83.5337 | 105.9625 | 89.7219 | 51.6200 |
02/07/2024 | 83.5150 | 105.5457 | 89.6411 | 51.6500 |
01/07/2024 | 83.4043 | 105.8034 | 89.8464 | 51.8100 |
28/06/2024 | 83.4534 | 105.4640 | 89.2490 | 51.8600 |
27/06/2024 | 83.4896 | 105.5103 | 89.2882 | 52.0500 |
26/06/2024 | 83.5409 | 105.9610 | 89.4060 | 52.2700 |
25/06/2024 | 83.4275 | 105.8673 | 89.5700 | 52.3300 |
24/06/2024 | 83.5138 | 105.6522 | 89.4010 | 52.2800 |
21/06/2024 | 83.5860 | 105.8087 | 89.5362 | 52.5800 |
20/06/2024 | 83.5265 | 106.1210 | 89.6423 | 52.8100 |
19/06/2024 | 83.4251 | 106.1573 | 89.5496 | 52.8700 |
18/06/2024 | 83.4817 | 105.9644 | 89.5358 | 52.8800 |
14/06/2024 | 83.5458 | 106.3694 | 89.5505 | 52.8900 |
13/06/2024 | 83.5469 | 106.7724 | 90.2741 | 53.1700 |
12/06/2024 | 83.5645 | 106.5130 | 89.7901 | 53.1500 |
11/06/2024 | 83.5054 | 106.2645 | 89.9325 | 53.0900 |
10/06/2024 | 83.4919 | 106.1366 | 89.7788 | 53.1400 |
07/06/2024 | 83.4257 | 106.6631 | 90.8439 | 53.7200 |
06/06/2024 | 83.4649 | 106.7794 | 90.8070 | 53.4700 |
05/06/2024 | 83.3898 | 106.4560 | 90.6747 | 53.5300 |
04/06/2024 | 83.5021 | 106.8621 | 91.0195 | 53.5200 |
03/06/2024 | 83.0659 | 105.7977 | 90.1542 | 52.8100 |
31/05/2024 | 83.2988 | 105.9283 | 90.1210 | 53.0800 |
30/05/2024 | 83.4231 | 105.8673 | 90.0508 | 53.1800 |
29/05/2024 | 83.3270 | 106.3203 | 90.4226 | 53.0400 |
28/05/2024 | 83.1644 | 106.2253 | 90.4468 | 53.0200 |
27/05/2024 | 83.0838 | 105.8277 | 90.1132 | 52.9800 |
24/05/2024 | 83.1219 | 105.5039 | 89.8930 | 52.9200 |
22/05/2024 | 83.2301 | 106.1062 | 90.3879 | 53.2100 |
21/05/2024 | 83.3614 | 106.0007 | 90.5505 | 53.3500 |
17/05/2024 | 83.4815 | 105.7226 | 90.6832 | 53.6300 |
16/05/2024 | 83.5011 | 105.8610 | 90.8342 | 54.1500 |
15/05/2024 | 83.5092 | 105.1587 | 90.3926 | 53.4100 |
14/05/2024 | 83.5201 | 104.8767 | 90.0825 | 53.3700 |
13/05/2024 | 83.5234 | 104.6431 | 89.9792 | 53.6000 |
10/05/2024 | 83.4946 | 104.6928 | 90.0133 | 53.6600 |
09/05/2024 | 83.4976 | 104.2089 | 89.6675 | 53.6000 |
08/05/2024 | 83.5147 | 104.3177 | 89.7549 | 53.8100 |
07/05/2024 | 83.5015 | 104.7198 | 89.8287 | 54.0600 |
06/05/2024 | 83.4725 | 104.7836 | 89.8309 | 54.2800 |
03/05/2024 | 83.3795 | 104.6174 | 89.5007 | 54.4500 |
02/05/2024 | 83.4526 | 104.5850 | 89.4818 | 53.7300 |
30/04/2024 | 83.5187 | 104.6411 | 89.3405 | 53.2500 |
29/04/2024 | 83.4392 | 104.5560 | 89.4607 | 53.1300 |
26/04/2024 | 83.3395 | 104.2560 | 89.4288 | 53.4300 |
25/04/2024 | 83.3758 | 104.1820 | 89.4072 | 53.5700 |
24/04/2024 | 83.2987 | 103.6880 | 89.1124 | 53.7700 |
23/04/2024 | 83.3765 | 102.8772 | 88.7387 | 53.8700 |
22/04/2024 | 83.4113 | 103.2977 | 88.9698 | 53.9000 |
19/04/2024 | 83.5214 | 103.7959 | 88.8874 | 54.0900 |
18/04/2024 | 83.5170 | 104.2476 | 89.2736 | 54.1800 |
16/04/2024 | 83.4982 | 103.6719 | 88.5593 | 54.0400 |
15/04/2024 | 83.4422 | 104.0697 | 88.9071 | 54.2500 |
12/04/2024 | 83.3931 | 104.4243 | 89.1261 | 54.4200 |
10/04/2024 | 83.2253 | 105.5186 | 90.2945 | 54.8300 |
08/04/2024 | 83.3176 | 105.2324 | 90.2535 | 54.8800 |
05/04/2024 | 83.4073 | 105.2367 | 90.3068 | 55.1500 |
04/04/2024 | 83.4475 | 105.6011 | 90.4927 | 55.0200 |
03/04/2024 | 83.4204 | 104.8733 | 89.8499 | 55.0100 |
02/04/2024 | 83.3585 | 104.5805 | 89.4470 | 54.9400 |
28/03/2024 | 83.3739 | 105.2935 | 90.2178 | 55.0900 |
27/03/2024 | 83.3255 | 105.1329 | 90.2243 | 54.9200 |
26/03/2024 | 83.3559 | 105.4535 | 90.4334 | 55.0800 |
22/03/2024 | 83.3546 | 105.2485 | 90.2625 | 55.0500 |
21/03/2024 | 83.1308 | 106.3614 | 90.9118 | 55.0600 |
20/03/2024 | 83.1022 | 105.6988 | 90.3077 | 54.8300 |
19/03/2024 | 82.9401 | 105.4135 | 90.1321 | 55.1700 |
18/03/2024 | 82.9078 | 105.5847 | 90.2755 | 55.5900 |
15/03/2024 | 82.8919 | 105.5877 | 90.1676 | 55.9000 |
14/03/2024 | 82.8709 | 106.0228 | 90.6624 | 56.0300 |
13/03/2024 | 82.9027 | 106.0618 | 90.5933 | 56.1900 |
12/03/2024 | 82.7450 | 106.0581 | 90.5054 | 56.1400 |
11/03/2024 | 82.6770 | 106.2383 | 90.4442 | 56.2500 |
07/03/2024 | 82.7785 | 105.4085 | 90.2330 | 55.7000 |
06/03/2024 | 82.9078 | 105.3349 | 90.0113 | 55.3100 |
05/03/2024 | 82.9271 | 105.1355 | 89.9687 | 55.0900 |
04/03/2024 | 82.8954 | 104.9815 | 89.9028 | 55.1300 |
01/03/2024 | 82.8702 | 104.6474 | 89.5766 | 55.1100 |
29/02/2024 | 82.9246 | 105.0317 | 89.8621 | 55.3600 |
28/02/2024 | 82.9155 | 104.9826 | 89.7842 | 55.0500 |
27/02/2024 | 82.8915 | 105.1020 | 89.9395 | 55.0700 |
26/02/2024 | 82.8856 | 104.9951 | 89.7192 | 55.1000 |
23/02/2024 | 82.8865 | 104.9531 | 89.7114 | 55.0300 |
22/02/2024 | 82.9240 | 104.8828 | 89.8692 | 55.2000 |
21/02/2024 | 82.8851 | 104.6784 | 89.6115 | 55.2500 |
20/02/2024 | 82.9704 | 104.4216 | 89.3580 | 55.1700 |
16/02/2024 | 83.0375 | 104.4800 | 89.3500 | 55.2600 |
15/02/2024 | 83.0119 | 104.3249 | 89.0640 | 55.2700 |
14/02/2024 | 83.0864 | 104.7659 | 89.0553 | 55.2200 |
13/02/2024 | 83.0190 | 104.7473 | 89.3893 | 55.5300 |
12/02/2024 | 82.9954 | 104.8298 | 89.5720 | 55.6300 |
09/02/2024 | 82.9995 | 104.7144 | 89.4037 | 55.5500 |
