In May 22
SBI Bank Forex Rate 05-05-22
SBI Forex Update & Old Data- Indian Rupee (INR) is commonly traded against major international currencies such as the US Dollar (USD), Euro (EUR), British Pound (GBP), Thai Baht (THB), Korean Won (KRW) and Japanese Yen (JPY).
Foreign Exchange (forex or FX) is the trading of one currency for another. For example, one can swap the U.S. dollar for the INR.
Introduction:
A foreign exchange rate is the price of the domestic currency stated in terms of different currency. Forex exchange, also known as Forex trading or currency trading, plays a vital role in global economies. In other words, a foreign exchange rate compares one currency with another currency to show their relative values. Forex exchange refers to the buying and selling of currencies on the foreign exchange market. Since standardized currencies around the world float in value with supply, demand and consumer confidence, its values change relatively to each over time. For example, one US dollar in 2020 was worth about 0.68 Euros. In 2023, one US dollar is worth 0.75 Euros. This means the dollar has increased its value over three-year span, but the Euro is still 25% more valuable.
The forex market is the biggest, highly liquid market in the world, with trillions of dollars changing every day. There is no centralized location, rather ‘the forex market is an electronic network of banks, brokers, institutions, and individual traders (mostly trading through brokers or banks). Participants in the Forex market include individuals, financial institutions, corporations, and governments.
Forex Trading in India:
Regulatory Framework Forex trading in India is regulated by the Reserve Bank of India (RBI) and the Securities and Exchange Board of India (SEBI). The RBI oversees currency exchange and sets guidelines to maintain stability. SEBI regulates Forex trading through authorized brokers and facilitates investor protection.
Currency Pairs in India:
The Indian Rupee (INR) is commonly traded against major international currencies such as the US Dollar (USD), Euro (EUR), British Pound (GBP), and Japanese Yen (JPY). Currency pairs involving the INR offer diverse trading opportunities for market participants.
Comprehensive understanding of market Dynamics:
Understanding Market Dynamics Successful Forex trading requires a comprehensive understanding of market dynamics, including factors influencing currency exchange rates, global economic indicators, geopolitical events, and central bank policies. Continuous learning and staying informed are crucial for making informed trading decisions.
Legal and Tax:
Legal and Tax Implications Complying with legal and tax requirements is vital in Forex trading. Traders must adhere to regulatory guidelines, report their earnings accurately, and fulfill tax obligations as per Indian laws. Seeking professional advice can ensure compliance and mitigate potential legal and financial risks.
Explanation of Terms:
T.T. Buying:
Rate at which a Foreign Inward Remittance received by Telegraphic Transfer, Foreign DD or Foreign Cheque is converted into Rupees. In respect of Foreign DDs & Cheques, interest/charges at the ruling rate will be deducted towards transit period/collection as per FEDAI guidelines.
T.C. Buying:
Rate at which Foreign Currency Traveller’s Cheques are bought from the customer. Currency Buying – Rate at which Foreign Currency Note is bought from the customer.
T.T. Selling:
Rate applicable when a customer sends an outward remittance through Telegraphic Transfer or through Issuance of Demand Draft.
T.C. Selling:
Rate applicable when a customer buys Foreign Currency Traveller’s Cheques from the Bank. The same will be arranged through TC issuers.
Currency Selling:
Rate applicable when a customer buys Foreign Currency notes from the Bank. This is however, subject to availability of currency notes at the Branch concerned.
State Bank Of India
Latest Forex Rates In India
Latest Forex Rates Check Here: Sbi
CARD RATES FOR TRANSACTIONS BELOW Rs. 10 LACS
CURRENCY | TT BUY | TT SELL | BILL BUY | BILL SELL | TC BUY | TC SELL | CN BUY | CN SELL | PC BUY | |
---|---|---|---|---|---|---|---|---|---|---|
UNITED STATES DOLLAR | USD/INR | 75.4 | 76.9 | 75.34 | 77.06 | 74.7 | 77.3 | 74.4 | 77.4 | 75.29 |
EURO | EUR/INR | 79.51 | 82.29 | 79.45 | 82.45 | 78.75 | 82.7 | 78.35 | 82.9 | 79.39 |
GREAT BRITAIN POUND | GBP/INR | 94.4 | 97.48 | 94.33 | 97.67 | 93.5 | 97.95 | 93.05 | 98.2 | 94.26 |
JAPANESE YEN | JPY/INR | 58.03 | 59.9 | 57.99 | 60.02 | 57.45 | 60.2 | 55.25 | 62.15 | 57.94 |
SWISS FRANC | CHF/INR | 76.94 | 79.74 | 76.88 | 79.9 | 76.2 | 80.15 | 73.25 | 82.75 | 76.82 |
AUSTRALIAN DOLLAR | AUD/INR | 54.14 | 56.34 | 54.09 | 56.45 | 54.1 | 56.6 | 52 | 58.45 | 54.06 |
NEW ZEALAND DOLLAR | NZD/INR | 48.97 | 51.15 | 48.93 | 51.24 | 0 | 0 | 46.6 | 53.05 | 48.9 |
CANADIAN DOLLAR | CAD/INR | 58.86 | 60.8 | 58.81 | 60.92 | 58.3 | 61.1 | 56.05 | 63.1 | 58.77 |
SINGAPORE DOLLAR | SGD/INR | 54.58 | 56.3 | 54.53 | 56.41 | 0 | 0 | 51.95 | 58.45 | 54.5 |
HONG KONG DOLLAR | HKD/INR | 9.55 | 9.86 | 9.53 | 9.88 | 0 | 0 | 9.1 | 10.2 | 9.52 |
DANISH KRONER | DKK/INR | 10.7 | 11.04 | 10.69 | 11.06 | 0 | 0 | 10.2 | 11.45 | 10.68 |
NORWEGIAN KRONER | NOK/INR | 8.13 | 8.38 | 8.11 | 8.4 | 0 | 0 | 7.7 | 8.65 | 8.1 |
SWEDISH KRONA | SEK/INR | 7.7 | 7.94 | 7.69 | 7.96 | 0 | 0 | 7.3 | 8.25 | 7.67 |
BAHRAINI DINAR | BHD/INR | 196.1 | 208.16 | 195.9 | 208.56 | 0 | 0 | 190.5 | 211.7 | 195.76 |
KUWAITI DINAR | KWD/INR | 240.8 | 256.13 | 240.6 | 256.63 | 0 | 0 | 234 | 260.5 | 240.43 |
UAE DIRHAM | AED/INR | 20.12 | 21.37 | 20.11 | 21.41 | 0 | 0 | 19.55 | 21.75 | 20.09 |
SAUDI ARABIAN RIYAL | SAR/INR | 19.7 | 20.92 | 19.69 | 20.96 | 0 | 0 | 19.15 | 21.3 | 19.67 |
SOUTH AFRICAN RAND | ZAR/INR | 4.78 | 5.08 | 4.77 | 5.09 | 0 | 0 | 4.55 | 5.15 | 4.76 |
CHINESE YUAN | CNY/INR | 0 | 0 | 11.36 | 11.71 | 0 | 0 | 0 | 0 | 0 |
OMANI RIYAL | OMR/INR | 192 | 203.85 | 191.84 | 204.25 | 0 | 0 | 186.6 | 207.3 | 0 |
QATARI RIAL | QAR/INR | 20.18 | 21.56 | 20.16 | 21.6 | 0 | 0 | 19.6 | 21.95 | 20.15 |
MALAYSIAN RINGGIT | MYR/INR | 0 | 0 | 0 | 0 | 0 | 0 | 16.35 | 18.6 | 0 |
THAI BAHT | THB/INR | 0 | 0 | 0 | 0 | 0 | 0 | 210.5 | 234.8 | 0 |
PAKISTANI RUPEE | PKR/INR | 0 | 0 | 0 | 0 | 0 | 0 | 0.34 | 0.41 | 0 |
BANGLADESHI TAKA | BDT/INR | 0 | 0 | 0 | 0 | 0 | 0 | 0.73 | 0.89 | 0 |
TURKISH LIRA | TRY/INR | 0 | 0 | 5 | 5.33 | 0 | 0 | 0 | 0 | 0 |
KOREAN WON | KRW/INR | 0 | 0 | 5.9 | 6.28 | 0 | 0 | 0 | 0 | 0 |
CARD RATES FOR TRANSACTIONS BETWEEN Rs. 10 LACS AND Rs. 20 LACS.(To be used as reference rates)
CURRENCY | TT BUY | TT SELL | BILL BUY | BILL SELL | TC BUY | TC SELL | CN BUY | CN SELL | PC BUY | |
---|---|---|---|---|---|---|---|---|---|---|
UNITED STATES DOLLAR | USD/INR | 75.75 | 76.6 | 75.69 | 76.76 | 75 | 77 | 74.7 | 77.1 | 75.64 |
EURO | EUR/INR | 79.88 | 81.97 | 79.82 | 82.13 | 79.1 | 82.4 | 78.7 | 82.6 | 79.76 |
GREAT BRITAIN POUND | GBP/INR | 94.8 | 97.06 | 94.73 | 97.25 | 93.9 | 97.55 | 93.45 | 97.8 | 94.66 |
JAPANESE YEN | JPY/INR | 58.31 | 59.67 | 58.27 | 59.78 | 57.75 | 59.95 | 55.5 | 61.9 | 58.22 |
SWISS FRANC | CHF/INR | 77.3 | 79.39 | 77.23 | 79.54 | 76.55 | 79.8 | 73.6 | 82.4 | 77.18 |
AUSTRALIAN DOLLAR | AUD/INR | 54.35 | 56.08 | 54.31 | 56.19 | 54.3 | 56.35 | 52.2 | 58.2 | 54.27 |
NEW ZEALAND DOLLAR | NZD/INR | 49.16 | 50.91 | 49.12 | 51.01 | 0 | 0 | 46.75 | 52.8 | 49.09 |
CANADIAN DOLLAR | CAD/INR | 59.11 | 60.54 | 59.06 | 60.66 | 58.5 | 60.85 | 56.25 | 62.85 | 59.02 |
SINGAPORE DOLLAR | SGD/INR | 54.83 | 56.08 | 54.79 | 56.19 | 0 | 0 | 52.2 | 58.2 | 54.75 |
HONG KONG DOLLAR | HKD/INR | 9.59 | 9.82 | 9.58 | 9.84 | 0 | 0 | 9.15 | 10.15 | 9.56 |
DANISH KRONER | DKK/INR | 10.75 | 11 | 10.74 | 11.02 | 0 | 0 | 10.25 | 11.4 | 10.73 |
NORWEGIAN KRONER | NOK/INR | 8.16 | 8.35 | 8.15 | 8.37 | 0 | 0 | 7.75 | 8.65 | 8.13 |
SWEDISH KRONA | SEK/INR | 7.74 | 7.91 | 7.73 | 7.93 | 0 | 0 | 7.35 | 8.2 | 7.71 |
BAHRAINI DINAR | BHD/INR | 197 | 207.35 | 196.81 | 207.75 | 0 | 0 | 191.3 | 210.9 | 196.66 |
KUWAITI DINAR | KWD/INR | 241.9 | 255.14 | 241.71 | 255.63 | 0 | 0 | 234.9 | 259.5 | 241.54 |
UAE DIRHAM | AED/INR | 20.22 | 21.29 | 20.2 | 21.33 | 0 | 0 | 19.65 | 21.65 | 20.19 |
SAUDI ARABIAN RIYAL | SAR/INR | 19.8 | 20.84 | 19.78 | 20.88 | 0 | 0 | 19.2 | 21.2 | 19.77 |
SOUTH AFRICAN RAND | ZAR/INR | 4.8 | 5.06 | 4.79 | 5.07 | 0 | 0 | 4.6 | 5.15 | 4.78 |
CHINESE YUAN | CNY/INR | 0 | 0 | 11.41 | 11.67 | 0 | 0 | 0 | 0 | 0 |
OMANI RIYAL | OMR/INR | 192.9 | 203.05 | 192.73 | 203.45 | 0 | 0 | 187.3 | 206.5 | 0 |
QATARI RIAL | QAR/INR | 20.27 | 21.48 | 20.26 | 21.52 | 0 | 0 | 19.7 | 21.85 | 20.24 |
MALAYSIAN RINGGIT | MYR/INR | 0 | 0 | 0 | 0 | 0 | 0 | 16.45 | 18.55 | 0 |
THAI BAHT | THB/INR | 0 | 0 | 0 | 0 | 0 | 0 | 211.6 | 234 | 0 |
PAKISTANI RUPEE | PKR/INR | 0 | 0 | 0 | 0 | 0 | 0 | 0.34 | 0.41 | 0 |
BANGLADESHI TAKA | BDT/INR | 0 | 0 | 0 | 0 | 0 | 0 | 0.73 | 0.88 | 0 |
TURKISH LIRA | TRY/INR | 0 | 0 | 5.02 | 5.32 | 0 | 0 | 0 | 0 | 0 |
KOREAN WON | KRW/INR | 0 | 0 | 5.92 | 6.26 | 0 | 0 | 0 | 0 | 0 |
Note: All Rates Displayed below are directly taking from respective websites of bank. For more exact details, Please contact Concern Bank.
In the context of forex exchange rates in India, there are several terminologies used. Here are some key terms you should be familiar with:
- Base Currency: The base currency is the currency against which exchange rates are quoted. In India, the Indian Rupee (INR) is often the base currency for forex exchange rates.
- Quote Currency: The quote currency is the currency in which the exchange rate is expressed. For example, when quoting the exchange rate of INR to USD, USD would be the quote currency.
- Bid Price: The bid price represents the price at which a market participant is willing to buy the base currency. It is the price at which you can sell the quote currency in exchange for the base currency.
- Ask Price: The ask price is the price at which a market participant is willing to sell the base currency. It is the price at which you can buy the quote currency in exchange for the base currency.
- Spread: The spread refers to the difference between the bid and ask prices. It represents the transaction cost or the profit margin for the currency exchange service provider.
- Exchange Rate: The exchange rate indicates the value of one currency in relation to another. It represents the rate at which one currency can be exchanged for another.
- Interbank Rate: Interbank rates are the rates at which banks trade currencies with each other. They serve as benchmarks for forex exchange rates and are typically more favorable than retail rates.
- Spot Rate: The spot rate refers to the current exchange rate for immediate settlement or delivery of currencies. It is the prevailing rate for on-the-spot transactions.
- Forward Rate: A forward rate is an exchange rate agreed upon today but with a future delivery or settlement date. It allows parties to lock in an exchange rate for a future transaction, protecting against currency fluctuations.
- Cross Currency Pair: A cross currency pair involves two currencies other than the domestic currency (INR) in India. For example, trading USD to EUR or GBP to JPY would be considered cross currency pairs.
Understanding these terminologies will help you navigate the forex exchange market in India and make informed decisions when dealing with currency transactions.
Conclusion:
Forex exchange in India offers individuals and businesses a gateway to participate in the global currency market. With the right knowledge, understanding market dynamics, and adhering to regulatory frameworks, traders can unlock opportunities and navigate the intricacies of Forex trading. By embracing this dynamic field, participants can harness the potential for financial growth and contribute to India’s thriving economy.
In 2022
RBI Bank Forex Rate Latest Data From 2010
RBI Forex Update & Old Data- Indian Rupee (INR) is commonly traded against major international currencies such as the US Dollar (USD), Euro (EUR), British Pound (GBP), Japanese Yen (JPY).
Foreign Exchange (forex or FX) is the trading of one currency for another. For example, one can swap the U.S. dollar for the INR.
Introduction:
A foreign exchange rate is the price of the domestic currency stated in terms of different currency. Forex exchange, also known as Forex trading or currency trading, plays a vital role in global economies. In other words, a foreign exchange rate compares one currency with another currency to show their relative values. Forex exchange refers to the buying and selling of currencies on the foreign exchange market. Since standardized currencies around the world float in value with supply, demand and consumer confidence, its values change relatively to each over time. For example, one US dollar in 2020 was worth about 0.68 Euros. In 2023, one US dollar is worth 0.75 Euros. This means the dollar has increased its value over three-year span, but the Euro is still 25% more valuable.
The forex market is the biggest, highly liquid market in the world, with trillions of dollars changing every day. There is no centralized location, rather ‘the forex market is an electronic network of banks, brokers, institutions, and individual traders (mostly trading through brokers or banks). Participants in the Forex market include individuals, financial institutions, corporations, and governments.
Reserve Bank Of India
Type Any Date in Format (dd/mm/yyyy) in Search Bar
Get data from January 2010 to Now, RBI Forex Update & Old Data in International currencies such as US Dollar (USD), Euro (EUR), British Pound (GBP), and Yen. Some Data is not available on RBI Official Site.
Date | USD | GBP | EURO | YEN |
---|---|---|---|---|
20/01/2025 | 86.5481 | 105.6937 | 89.2051 | 55.4200 |
17/01/2025 | 86.5844 | 105.7138 | 89.0798 | 55.6300 |
16/01/2025 | 86.4854 | 105.6609 | 88.9687 | 55.3700 |
15/01/2025 | 86.5008 | 105.5621 | 89.0733 | 54.9500 |
14/01/2025 | 86.5497 | 105.6512 | 88.6950 | 54.9000 |
13/01/2025 | 86.4368 | 105.0472 | 88.3563 | 54.8800 |
10/01/2025 | 85.8956 | 105.4741 | 88.3488 | 54.2300 |
09/01/2025 | 85.8806 | 105.7597 | 88.4731 | 54.3000 |
08/01/2025 | 85.8443 | 107.2052 | 88.8946 | 54.3100 |
07/01/2025 | 85.7191 | 107.4906 | 89.1382 | 54.3200 |
06/01/2025 | 85.8279 | 106.8105 | 88.5200 | 54.4300 |
03/01/2025 | 85.7598 | 106.3410 | 88.1056 | 54.5300 |
02/01/2025 | 85.7853 | 107.4993 | 88.8924 | 54.7100 |
01/01/2025 | 85.7090 | 107.2631 | 88.7597 | 54.5100 |
31/12/2024 | 85.6232 | 107.4645 | 89.0852 | 54.8200 |
30/12/2024 | 85.4655 | 107.5686 | 89.1360 | 54.1000 |
27/12/2024 | 85.5914 | 107.2055 | 89.1109 | 54.2600 |
26/12/2024 | 85.2684 | 106.9647 | 88.6712 | 54.1800 |
24/12/2024 | 85.1932 | 106.7851 | 88.5646 | 54.2500 |
23/12/2024 | 85.0713 | 106.9295 | 88.7810 | 54.3200 |
20/12/2024 | 85.0880 | 106.2908 | 88.1705 | 54.2300 |
19/12/2024 | 85.0739 | 107.1477 | 88.3595 | 54.8300 |
18/12/2024 | 84.9370 | 107.9408 | 89.2592 | 55.3800 |
17/12/2024 | 84.9264 | 107.6006 | 89.1659 | 55.1100 |
16/12/2024 | 84.8259 | 107.1594 | 89.1769 | 55.1800 |
13/12/2024 | 84.8411 | 107.3890 | 88.7398 | 55.4900 |
12/12/2024 | 84.8732 | 108.3712 | 89.1961 | 55.6400 |
11/11/2024 | 84.3848 | 108.9813 | 90.4256 | 54.9800 |
08/11/2024 | 84.3751 | 109.3974 | 90.9243 | 55.1900 |
07/11/2024 | 84.3562 | 109.0939 | 90.6565 | 54.7600 |
06/11/2024 | 84.2366 | 108.2822 | 90.2472 | 54.6100 |
05/11/2024 | 84.1225 | 109.0295 | 91.5139 | 55.2200 |
04/11/2024 | 84.1055 | 109.2828 | 91.6565 | 55.3600 |
31/10/2024 | 84.0886 | 108.9508 | 91.2505 | 55.0300 |
30/10/2024 | 84.0847 | 109.3779 | 90.9903 | 54.8300 |
29/10/2024 | 84.0783 | 109.0042 | 90.8791 | 54.9500 |
28/10/2024 | 84.0775 | 108.9235 | 90.7460 | 54.8300 |
25/10/2024 | 84.0771 | 108.9835 | 90.9557 | 55.3400 |
24/10/2024 | 84.0738 | 108.7282 | 90.7011 | 55.2400 |
23/10/2024 | 84.0750 | 109.2017 | 90.8118 | 55.2400 |
22/10/2024 | 84.0718 | 109.3797 | 91.0038 | 55.7800 |
21/10/2024 | 84.0744 | 109.6112 | 91.2695 | 56.2500 |
18/10/2024 | 84.0710 | 109.8018 | 91.1716 | 56.0600 |
17/10/2024 | 84.0304 | 109.1146 | 91.2072 | 56.1700 |
16/10/2024 | 84.0696 | 109.2843 | 91.4621 | 56.3300 |
15/10/2024 | 84.0736 | 109.7256 | 91.5920 | 56.2800 |
14/10/2024 | 84.0725 | 109.8771 | 91.8812 | 56.3400 |
11/10/2024 | 84.0586 | 109.6914 | 91.9343 | 56.4800 |
10/10/2024 | 83.9685 | 109.7905 | 91.8666 | 56.2900 |
09/10/2024 | 83.9620 | 109.8576 | 92.0627 | 56.5500 |
08/10/2024 | 83.9399 | 109.8650 | 92.2057 | 56.7400 |
07/10/2024 | 83.9719 | 110.1532 | 92.0987 | 56.5600 |
04/10/2024 | 83.9660 | 110.2910 | 92.6218 | 57.4800 |
03/10/2024 | 83.9492 | 110.5969 | 92.6077 | 57.2400 |
01/10/2024 | 83.8149 | 112.0588 | 93.3145 | 58.0400 |
30/09/2024 | 83.7888 | 112.1597 | 93.5340 | 59.1100 |
27/09/2024 | 83.6688 | 112.0498 | 93.4608 | 58.2300 |
26/09/2024 | 83.7009 | 111.6983 | 93.3215 | 57.8400 |
25/09/2024 | 83.5471 | 111.9810 | 93.4870 | 58.2400 |
24/09/2024 | 83.6319 | 111.5348 | 92.8855 | 57.9600 |
23/09/2024 | 83.5128 | 111.2056 | 93.2064 | 57.9400 |
20/09/2024 | 83.4922 | 111.2344 | 93.2853 | 58.8300 |
19/09/2024 | 83.6172 | 110.7766 | 93.1440 | 58.7200 |
17/09/2024 | 83.8302 | 110.7576 | 93.2991 | 59.6300 |
16/09/2024 | 83.8939 | 110.4061 | 93.1502 | 59.8800 |
13/09/2024 | 83.9180 | 110.2235 | 92.9537 | 59.4900 |
12/09/2024 | 83.9843 | 109.6141 | 92.5490 | 58.8800 |
11/09/2024 | 83.9508 | 109.8474 | 92.7058 | 59.3800 |
10/09/2024 | 83.9750 | 109.8964 | 92.7095 | 58.6000 |
09/09/2024 | 83.9425 | 110.0850 | 92.9036 | 58.7400 |
06/09/2024 | 83.9308 | 110.6275 | 93.3092 | 58.9500 |
05/09/2024 | 83.9825 | 110.4157 | 93.0974 | 58.6600 |
04/09/2024 | 83.9682 | 110.0739 | 92.7921 | 57.8200 |
03/09/2024 | 83.9525 | 110.0869 | 92.8067 | 57.4400 |
02/09/2024 | 83.8759 | 110.1906 | 92.7679 | 57.3500 |
30/08/2024 | 83.8709 | 110.4966 | 92.9083 | 57.8600 |
29/08/2024 | 83.8899 | 110.9114 | 93.3896 | 58.0300 |
28/08/2024 | 83.9671 | 111.0504 | 93.5920 | 58.1100 |
27/08/2024 | 83.9424 | 110.8163 | 93.7513 | 58.0000 |
26/08/2024 | 83.8504 | 110.6669 | 93.7693 | 58.2500 |
23/08/2024 | 83.8746 | 110.0698 | 93.3362 | 57.6800 |
22/08/2024 | 83.9569 | 109.9298 | 93.5884 | 57.7900 |
21/08/2024 | 83.9183 | 109.2566 | 93.2892 | 57.5100 |
20/08/2024 | 83.7804 | 108.8821 | 92.8225 | 56.9700 |
19/08/2024 | 83.9201 | 108.7985 | 92.6909 | 57.7000 |
16/08/2024 | 83.9561 | 108.1478 | 92.2185 | 56.3700 |
14/08/2024 | 83.9366 | 107.6879 | 92.2726 | 57.0400 |
13/08/2024 | 83.9696 | 107.5309 | 91.8224 | 56.8000 |
12/08/2024 | 83.9691 | 107.2655 | 91.6915 | 57.0200 |
09/08/2024 | 83.9000 | 107.1218 | 91.6697 | 57.0200 |
08/08/2024 | 83.9584 | 106.6719 | 91.8320 | 57.4000 |
07/08/2024 | 83.9519 | 106.6592 | 91.6212 | 57.2400 |
06/08/2024 | 83.9078 | 107.0977 | 91.8304 | 57.5200 |
05/08/2024 | 83.8390 | 106.7114 | 91.4387 | 58.8200 |
02/08/2024 | 83.7375 | 106.6486 | 90.4666 | 56.1500 |
01/08/2024 | 83.7251 | 107.4601 | 90.6107 | 55.8700 |
31/07/2024 | 83.7440 | 107.5463 | 90.6222 | 54.7800 |
30/07/2024 | 83.7328 | 107.5911 | 90.6056 | 54.0600 |
29/07/2024 | 83.7371 | 107.7423 | 90.9162 | 54.5900 |
26/07/2024 | 83.7272 | 107.6776 | 90.8596 | 54.4800 |
25/07/2024 | 83.7075 | 107.8420 | 90.7038 | 54.8200 |
24/07/2024 | 83.7028 | 107.8477 | 90.7746 | 54.1400 |
23/07/2024 | 83.6625 | 108.0741 | 91.0516 | 53.4500 |
22/07/2024 | 83.6654 | 108.0327 | 91.0581 | 53.4100 |
19/07/2024 | 83.6405 | 108.1667 | 91.0655 | 53.0100 |
18/07/2024 | 83.6393 | 108.7428 | 91.4384 | 53.5300 |
16/07/2024 | 83.5781 | 108.2777 | 90.9764 | 52.7100 |
15/07/2024 | 83.5658 | 108.3603 | 90.9931 | 52.8500 |
12/07/2024 | 83.5385 | 107.8270 | 90.7685 | 52.4900 |
11/07/2024 | 83.5342 | 107.4422 | 90.5277 | 51.6500 |
10/07/2024 | 83.4923 | 106.8011 | 90.3264 | 51.7200 |
09/07/2024 | 83.4843 | 106.9222 | 90.3929 | 51.9000 |
08/07/2024 | 83.4755 | 106.8998 | 90.3005 | 51.9700 |
05/07/2024 | 83.5000 | 106.6501 | 90.3709 | 51.9700 |
04/07/2024 | 83.5016 | 106.4545 | 90.1094 | 51.7300 |
03/07/2024 | 83.5337 | 105.9625 | 89.7219 | 51.6200 |
02/07/2024 | 83.5150 | 105.5457 | 89.6411 | 51.6500 |
01/07/2024 | 83.4043 | 105.8034 | 89.8464 | 51.8100 |
28/06/2024 | 83.4534 | 105.4640 | 89.2490 | 51.8600 |
27/06/2024 | 83.4896 | 105.5103 | 89.2882 | 52.0500 |
26/06/2024 | 83.5409 | 105.9610 | 89.4060 | 52.2700 |
25/06/2024 | 83.4275 | 105.8673 | 89.5700 | 52.3300 |
24/06/2024 | 83.5138 | 105.6522 | 89.4010 | 52.2800 |
21/06/2024 | 83.5860 | 105.8087 | 89.5362 | 52.5800 |
20/06/2024 | 83.5265 | 106.1210 | 89.6423 | 52.8100 |
19/06/2024 | 83.4251 | 106.1573 | 89.5496 | 52.8700 |
18/06/2024 | 83.4817 | 105.9644 | 89.5358 | 52.8800 |
14/06/2024 | 83.5458 | 106.3694 | 89.5505 | 52.8900 |
13/06/2024 | 83.5469 | 106.7724 | 90.2741 | 53.1700 |
12/06/2024 | 83.5645 | 106.5130 | 89.7901 | 53.1500 |
11/06/2024 | 83.5054 | 106.2645 | 89.9325 | 53.0900 |
10/06/2024 | 83.4919 | 106.1366 | 89.7788 | 53.1400 |
07/06/2024 | 83.4257 | 106.6631 | 90.8439 | 53.7200 |
06/06/2024 | 83.4649 | 106.7794 | 90.8070 | 53.4700 |
05/06/2024 | 83.3898 | 106.4560 | 90.6747 | 53.5300 |
04/06/2024 | 83.5021 | 106.8621 | 91.0195 | 53.5200 |
03/06/2024 | 83.0659 | 105.7977 | 90.1542 | 52.8100 |
31/05/2024 | 83.2988 | 105.9283 | 90.1210 | 53.0800 |
30/05/2024 | 83.4231 | 105.8673 | 90.0508 | 53.1800 |
29/05/2024 | 83.3270 | 106.3203 | 90.4226 | 53.0400 |
28/05/2024 | 83.1644 | 106.2253 | 90.4468 | 53.0200 |
27/05/2024 | 83.0838 | 105.8277 | 90.1132 | 52.9800 |
24/05/2024 | 83.1219 | 105.5039 | 89.8930 | 52.9200 |
22/05/2024 | 83.2301 | 106.1062 | 90.3879 | 53.2100 |
21/05/2024 | 83.3614 | 106.0007 | 90.5505 | 53.3500 |
17/05/2024 | 83.4815 | 105.7226 | 90.6832 | 53.6300 |
16/05/2024 | 83.5011 | 105.8610 | 90.8342 | 54.1500 |
15/05/2024 | 83.5092 | 105.1587 | 90.3926 | 53.4100 |
14/05/2024 | 83.5201 | 104.8767 | 90.0825 | 53.3700 |
13/05/2024 | 83.5234 | 104.6431 | 89.9792 | 53.6000 |
10/05/2024 | 83.4946 | 104.6928 | 90.0133 | 53.6600 |
09/05/2024 | 83.4976 | 104.2089 | 89.6675 | 53.6000 |
08/05/2024 | 83.5147 | 104.3177 | 89.7549 | 53.8100 |
07/05/2024 | 83.5015 | 104.7198 | 89.8287 | 54.0600 |
06/05/2024 | 83.4725 | 104.7836 | 89.8309 | 54.2800 |
03/05/2024 | 83.3795 | 104.6174 | 89.5007 | 54.4500 |
02/05/2024 | 83.4526 | 104.5850 | 89.4818 | 53.7300 |
30/04/2024 | 83.5187 | 104.6411 | 89.3405 | 53.2500 |
29/04/2024 | 83.4392 | 104.5560 | 89.4607 | 53.1300 |
26/04/2024 | 83.3395 | 104.2560 | 89.4288 | 53.4300 |
25/04/2024 | 83.3758 | 104.1820 | 89.4072 | 53.5700 |
24/04/2024 | 83.2987 | 103.6880 | 89.1124 | 53.7700 |
23/04/2024 | 83.3765 | 102.8772 | 88.7387 | 53.8700 |
22/04/2024 | 83.4113 | 103.2977 | 88.9698 | 53.9000 |
19/04/2024 | 83.5214 | 103.7959 | 88.8874 | 54.0900 |
18/04/2024 | 83.5170 | 104.2476 | 89.2736 | 54.1800 |
16/04/2024 | 83.4982 | 103.6719 | 88.5593 | 54.0400 |
15/04/2024 | 83.4422 | 104.0697 | 88.9071 | 54.2500 |
12/04/2024 | 83.3931 | 104.4243 | 89.1261 | 54.4200 |
10/04/2024 | 83.2253 | 105.5186 | 90.2945 | 54.8300 |
08/04/2024 | 83.3176 | 105.2324 | 90.2535 | 54.8800 |
05/04/2024 | 83.4073 | 105.2367 | 90.3068 | 55.1500 |
04/04/2024 | 83.4475 | 105.6011 | 90.4927 | 55.0200 |
03/04/2024 | 83.4204 | 104.8733 | 89.8499 | 55.0100 |
02/04/2024 | 83.3585 | 104.5805 | 89.4470 | 54.9400 |
28/03/2024 | 83.3739 | 105.2935 | 90.2178 | 55.0900 |
27/03/2024 | 83.3255 | 105.1329 | 90.2243 | 54.9200 |
26/03/2024 | 83.3559 | 105.4535 | 90.4334 | 55.0800 |
22/03/2024 | 83.3546 | 105.2485 | 90.2625 | 55.0500 |
21/03/2024 | 83.1308 | 106.3614 | 90.9118 | 55.0600 |
20/03/2024 | 83.1022 | 105.6988 | 90.3077 | 54.8300 |
19/03/2024 | 82.9401 | 105.4135 | 90.1321 | 55.1700 |
18/03/2024 | 82.9078 | 105.5847 | 90.2755 | 55.5900 |
15/03/2024 | 82.8919 | 105.5877 | 90.1676 | 55.9000 |
14/03/2024 | 82.8709 | 106.0228 | 90.6624 | 56.0300 |
