In January 24
SBI Bank Forex Rate 15-01-24
SBI Forex Update & Old Data- Indian Rupee (INR) is commonly traded against major international currencies such as the US Dollar (USD), Euro (EUR), British Pound (GBP), Thai Baht (THB), Korean Won (KRW) and Japanese Yen (JPY).
Foreign Exchange (forex or FX) is the trading of one currency for another. For example, one can swap the U.S. dollar for the INR.
Latest Forex Rates Check Here: Sbi
For Latest RBI Data Click Here: RBI
CARD RATES FOR TRANSACTIONS BETWEEN Rs. 10 LACS AND Rs. 20 LACS.(To be used as reference rates) | |||||||||
CURRENCY | TT BUY | TT SELL | BILL BUY | BILL SELL | FOREX TRAVEL CARD BUY | FOREX TRAVEL CARD SELL | CN BUY | CN SELL | |
UNITED STATES DOLLAR | USD/INR | 82.43 | 83.28 | 82.36 | 83.45 | 82.36 | 83.45 | 81.40 | 83.75 |
UAE DIRHAM | AED/INR | 22.00 | 23.14 | 21.98 | 23.19 | 21.98 | 23.19 | 21.40 | 23.50 |
AUSTRALIAN DOLLAR | AUD/INR | 54.49 | 56.34 | 54.45 | 56.45 | 54.45 | 56.45 | 52.45 | 58.60 |
BANGLADESHI TAKA | BDT/INR | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.60 | 0.79 |
BAHRAINI DINAR | BHD/INR | 207.75 | 232.67 | 207.57 | 233.14 | 0.00 | 0.00 | 202.05 | 236.15 |
CANADIAN DOLLAR | CAD/INR | 61.15 | 62.48 | 61.10 | 62.61 | 61.10 | 62.61 | 58.25 | 65.00 |
SWISS FRANC | CHF/INR | 95.72 | 98.44 | 95.64 | 98.64 | 0.00 | 0.00 | 91.15 | 102.40 |
CHINESE YUAN | CNY/INR | 0.00 | 0.00 | 11.49 | 11.84 | 0.00 | 0.00 | 0.00 | 0.00 |
DANISH KRONER | DKK/INR | 12.06 | 12.27 | 12.05 | 12.30 | 0.00 | 0.00 | 11.50 | 12.75 |
EURO | EUR/INR | 89.63 | 91.81 | 89.55 | 92.00 | 89.55 | 92.00 | 88.30 | 92.30 |
GREAT BRITAIN POUND | GBP/INR | 104.35 | 106.69 | 104.26 | 106.91 | 104.26 | 106.91 | 102.80 | 107.75 |
HONG KONG DOLLAR | HKD/INR | 10.51 | 10.68 | 10.50 | 10.71 | 0.00 | 0.00 | 10.00 | 11.10 |
JAPANESE YEN | JPY/INR | 56.51 | 57.69 | 56.46 | 57.80 | 56.46 | 57.80 | 53.85 | 60.00 |
KENYAN SHILLING | KES/INR | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
KOREAN WON | KRW/INR | 0.00 | 0.00 | 6.14 | 6.49 | 0.00 | 0.00 | 0.00 | 0.00 |
KUWAITI DINAR | KWD/INR | 262.53 | 276.96 | 262.30 | 277.53 | 0.00 | 0.00 | 255.30 | 281.10 |
SRILANKAN RUPEE | LKR/INR | 0.25 | 0.26 | 0.25 | 0.27 | 0.00 | 0.00 | 0.25 | 0.27 |
MALAYSIAN RINGGIT | MYR/INR | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 16.80 | 18.75 |
NORWEGIAN KRONER | NOK/INR | 7.99 | 8.11 | 7.98 | 8.13 | 0.00 | 0.00 | 7.60 | 8.45 |
NEW ZEALAND DOLLAR | NZD/INR | 50.71 | 52.49 | 50.67 | 52.60 | 0.00 | 0.00 | 48.30 | 54.60 |
OMANI RIYAL | OMR/INR | 209.38 | 221.32 | 209.20 | 221.77 | 0.00 | 0.00 | 203.60 | 224.65 |
PAKISTANI RUPEE | PKR/INR | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.28 | 0.32 |
QATARI RIAL | QAR/INR | 22.19 | 23.35 | 22.17 | 23.40 | 0.00 | 0.00 | 21.60 | 23.70 |
RUBLE | RUB/INR | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
SAUDI ARABIAN RIYAL | SAR/INR | 21.54 | 22.66 | 21.53 | 22.71 | 21.53 | 22.71 | 20.95 | 23.00 |
SWEDISH KRONA | SEK/INR | 7.99 | 8.12 | 7.98 | 8.13 | 0.00 | 0.00 | 7.60 | 8.45 |
SINGAPORE DOLLAR | SGD/INR | 61.53 | 62.87 | 61.47 | 63.00 | 61.47 | 63.00 | 58.60 | 65.40 |
THAI BAHT | THB/INR | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 224.15 | 247.50 |
TURKISH LIRA | TRY/INR | 0.00 | 0.00 | 2.68 | 2.83 | 0.00 | 0.00 | 0.00 | 0.00 |
SOUTH AFRICAN RAND | ZAR/INR | 4.33 | 4.56 | 4.33 | 4.57 | 0.00 | 0.00 | 4.15 | 4.65 |
CARD RATES FOR TRANSACTIONS BELOW Rs. 10 LACS | |||||||||
CURRENCY | TT BUY | TT SELL | BILL BUY | BILL SELL | FOREX TRAVEL CARD BUY | FOREX TRAVEL CARD SELL | CN BUY | CN SELL | |
UNITED STATES DOLLAR | USD/INR | 82.08 | 83.58 | 82.01 | 83.75 | 82.01 | 83.75 | 81.05 | 84.05 |
UAE DIRHAM | AED/INR | 21.91 | 23.22 | 21.89 | 23.27 | 21.89 | 23.27 | 21.30 | 23.60 |
AUSTRALIAN DOLLAR | AUD/INR | 54.26 | 56.54 | 54.22 | 56.66 | 54.22 | 56.66 | 52.25 | 58.80 |
BANGLADESHI TAKA | BDT/INR | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.60 | 0.79 |
BAHRAINI DINAR | BHD/INR | 206.87 | 233.50 | 206.69 | 233.98 | 0.00 | 0.00 | 201.20 | 237.00 |
CANADIAN DOLLAR | CAD/INR | 60.89 | 62.71 | 60.84 | 62.83 | 60.84 | 62.83 | 58.00 | 65.20 |
SWISS FRANC | CHF/INR | 95.31 | 98.79 | 95.23 | 98.99 | 0.00 | 0.00 | 90.80 | 102.75 |
CHINESE YUAN | CNY/INR | 0.00 | 0.00 | 11.44 | 11.88 | 0.00 | 0.00 | 0.00 | 0.00 |
DANISH KRONER | DKK/INR | 12.01 | 12.32 | 11.99 | 12.34 | 0.00 | 0.00 | 11.45 | 12.80 |
EURO | EUR/INR | 89.25 | 92.14 | 89.17 | 92.33 | 89.17 | 92.33 | 87.90 | 92.65 |
GREAT BRITAIN POUND | GBP/INR | 103.91 | 107.07 | 103.82 | 107.29 | 103.82 | 107.29 | 102.35 | 108.15 |
HONG KONG DOLLAR | HKD/INR | 10.46 | 10.72 | 10.45 | 10.74 | 0.00 | 0.00 | 9.95 | 11.15 |
JAPANESE YEN | JPY/INR | 56.27 | 57.89 | 56.22 | 58.01 | 56.22 | 58.01 | 53.60 | 60.20 |
KENYAN SHILLING | KES/INR | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
KOREAN WON | KRW/INR | 0.00 | 0.00 | 6.12 | 6.51 | 0.00 | 0.00 | 0.00 | 0.00 |
KUWAITI DINAR | KWD/INR | 261.41 | 277.96 | 261.19 | 278.52 | 0.00 | 0.00 | 254.20 | 282.15 |
SRILANKAN RUPEE | LKR/INR | 0.25 | 0.26 | 0.25 | 0.27 | 0.00 | 0.00 | 0.25 | 0.27 |
MALAYSIAN RINGGIT | MYR/INR | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 16.70 | 18.80 |
NORWEGIAN KRONER | NOK/INR | 7.95 | 8.14 | 7.95 | 8.16 | 0.00 | 0.00 | 7.55 | 8.45 |
NEW ZEALAND DOLLAR | NZD/INR | 50.50 | 52.68 | 50.46 | 52.79 | 0.00 | 0.00 | 48.10 | 54.80 |
OMANI RIYAL | OMR/INR | 208.49 | 222.12 | 208.31 | 222.57 | 0.00 | 0.00 | 202.75 | 225.45 |
PAKISTANI RUPEE | PKR/INR | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.28 | 0.32 |
QATARI RIAL | QAR/INR | 22.09 | 23.44 | 22.07 | 23.48 | 0.00 | 0.00 | 21.50 | 23.80 |
RUBLE | RUB/INR | 0.00 | 0.00 | 0.92 | 0.96 | 0.00 | 0.00 | 0.00 | 0.00 |
SAUDI ARABIAN RIYAL | SAR/INR | 21.45 | 22.74 | 21.43 | 22.79 | 21.43 | 22.79 | 20.85 | 23.10 |
SWEDISH KRONA | SEK/INR | 7.96 | 8.15 | 7.95 | 8.16 | 0.00 | 0.00 | 7.60 | 8.50 |
SINGAPORE DOLLAR | SGD/INR | 61.26 | 63.10 | 61.21 | 63.23 | 61.21 | 63.23 | 58.35 | 65.60 |
THAI BAHT | THB/INR | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 223.20 | 248.35 |
TURKISH LIRA | TRY/INR | 0.00 | 0.00 | 2.67 | 2.84 | 0.00 | 0.00 | 0.00 | 0.00 |
SOUTH AFRICAN RAND | ZAR/INR | 4.31 | 4.58 | 4.31 | 4.59 | 0.00 | 0.00 | 4.15 | 4.70 |
Introduction:
A foreign exchange rate is the price of the domestic currency stated in terms of different currency. Forex exchange, also known as Forex trading or currency trading, plays a vital role in global economies. In other words, a foreign exchange rate compares one currency with another currency to show their relative values.
Forex exchange refers to the buying and selling of currencies on the foreign exchange market. Since standardized currencies around the world float in value with supply, demand and consumer confidence, its values change relatively to each over time.
For example, one US dollar in 2020 was worth about 0.68 Euros. In 2023, one US dollar is worth 0.75 Euros. This means the dollar has increased its value over three-year span, but the Euro is still 25% more valuable. The forex market is the biggest, highly liquid market in the world, with trillions of dollars changing every day.
There is no centralized location, rather ‘the forex market is an electronic network of banks, brokers, institutions, and individual traders (mostly trading through brokers or banks). Participants in the Forex market include individuals, financial institutions, corporations, and governments.
Forex Trading in India:
Regulatory Framework Forex trading in India is regulated by the Reserve Bank of India (RBI) and the Securities and Exchange Board of India (SEBI). The RBI oversees currency exchange and sets guidelines to maintain stability. SEBI regulates Forex trading through authorized brokers and facilitates investor protection.
Currency Pairs in India:
The Indian Rupee (INR) is commonly traded against major international currencies such as the US Dollar (USD), Euro (EUR), British Pound (GBP), and Japanese Yen (JPY). Currency pairs involving the INR offer diverse trading opportunities for market participants.
Comprehensive understanding of market Dynamics:
Understanding Market Dynamics Successful Forex trading requires a comprehensive understanding of market dynamics, including factors influencing currency exchange rates, global economic indicators, geopolitical events, and central bank policies. Continuous learning and staying informed are crucial for making informed trading decisions.
Legal and Tax:
Legal and Tax Implications Complying with legal and tax requirements is vital in Forex trading. Traders must adhere to regulatory guidelines, report their earnings accurately, and fulfill tax obligations as per Indian laws. Seeking professional advice can ensure compliance and mitigate potential legal and financial risks.
Explanation of Terms:
T.T. Buying:
Rate at which a Foreign Inward Remittance received by Telegraphic Transfer, Foreign DD or Foreign Cheque is converted into Rupees. In respect of Foreign DDs & Cheques, interest/charges at the ruling rate will be deducted towards transit period/collection as per FEDAI guidelines.
T.C. Buying:
Rate at which Foreign Currency Traveller’s Cheques are bought from the customer. Currency Buying – Rate at which Foreign Currency Note is bought from the customer.
T.T. Selling:
Rate applicable when a customer sends an outward remittance through Telegraphic Transfer or through Issuance of Demand Draft.
T.C. Selling:
Rate applicable when a customer buys Foreign Currency Traveller’s Cheques from the Bank. The same will be arranged through TC issuers.
Currency Selling:
Rate applicable when a customer buys Foreign Currency notes from the Bank. This is however, subject to availability of currency notes at the Branch concerned.
State Bank Of India
Latest Forex Rates In India
Note: All Rates Displayed below are directly taking from respective websites of bank. For more exact details, Please contact Concern Bank.
In the context of forex exchange rates in India, there are several terminologies used. Here are some key terms you should be familiar with:
- Base Currency: The base currency is the currency against which exchange rates are quoted. In India, the Indian Rupee (INR) is often the base currency for forex exchange rates.
- Quote Currency: The quote currency is the currency in which the exchange rate is expressed. For example, when quoting the exchange rate of INR to USD, USD would be the quote currency.
- Bid Price: The bid price represents the price at which a market participant is willing to buy the base currency. It is the price at which you can sell the quote currency in exchange for the base currency.
- Ask Price: The ask price is the price at which a market participant is willing to sell the base currency. It is the price at which you can buy the quote currency in exchange for the base currency.
- Spread: The spread refers to the difference between the bid and ask prices. It represents the transaction cost or the profit margin for the currency exchange service provider.
- Exchange Rate: The exchange rate indicates the value of one currency in relation to another. It represents the rate at which one currency can be exchanged for another.
- Interbank Rate: Interbank rates are the rates at which banks trade currencies with each other. They serve as benchmarks for forex exchange rates and are typically more favorable than retail rates.
- Spot Rate: The spot rate refers to the current exchange rate for immediate settlement or delivery of currencies. It is the prevailing rate for on-the-spot transactions.
- Forward Rate: A forward rate is an exchange rate agreed upon today but with a future delivery or settlement date. It allows parties to lock in an exchange rate for a future transaction, protecting against currency fluctuations.
- Cross Currency Pair: A cross currency pair involves two currencies other than the domestic currency (INR) in India. For example, trading USD to EUR or GBP to JPY would be considered cross currency pairs.
Understanding these terminologies will help you navigate the forex exchange market in India and make informed decisions when dealing with currency transactions.
Conclusion:
Forex exchange in India offers individuals and businesses a gateway to participate in the global currency market.
With the right knowledge, understanding market dynamics, and adhering to regulatory frameworks, traders can unlock opportunities and navigate the intricacies of Forex trading.
By embracing this dynamic field, participants can harness the potential for financial growth and contribute to India’s thriving economy.
In January 24
SBI Bank Forex Rate 31-01-24
SBI Forex Update & Old Data- Indian Rupee (INR) is commonly traded against major international currencies such as the US Dollar (USD), Euro (EUR), British Pound (GBP), Thai Baht (THB), Korean Won (KRW) and Japanese Yen (JPY).
Foreign Exchange (forex or FX) is the trading of one currency for another. For example, one can swap the U.S. dollar for the INR.
Latest Forex Rates Check Here: Sbi
For Latest RBI Data Click Here: RBI
CARD RATES FOR TRANSACTIONS BETWEEN Rs. 10 LACS AND Rs. 20 LACS.(To be used as reference rates) | |||||||||
CURRENCY | TT BUY | TT SELL | BILL BUY | BILL SELL | FOREX TRAVEL CARD BUY | FOREX TRAVEL CARD SELL | CN BUY | CN SELL | |
UNITED STATES DOLLAR | USD/INR | 82.72 | 83.57 | 82.65 | 83.74 | 82.65 | 83.74 | 81.70 | 84.05 |
UAE DIRHAM | AED/INR | 22.07 | 23.22 | 22.05 | 23.27 | 22.05 | 23.27 | 21.45 | 23.60 |
AUSTRALIAN DOLLAR | AUD/INR | 53.72 | 55.53 | 53.67 | 55.65 | 53.67 | 55.65 | 51.70 | 57.75 |
BANGLADESHI TAKA | BDT/INR | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.60 | 0.79 |
BAHRAINI DINAR | BHD/INR | 213.55 | 227.88 | 213.37 | 228.35 | 0.00 | 0.00 | 207.70 | 231.30 |
CANADIAN DOLLAR | CAD/INR | 61.30 | 62.63 | 61.25 | 62.76 | 61.25 | 62.76 | 58.40 | 65.15 |
SWISS FRANC | CHF/INR | 94.99 | 97.66 | 94.91 | 97.86 | 0.00 | 0.00 | 90.50 | 101.55 |
CHINESE YUAN | CNY/INR | 0.00 | 0.00 | 11.54 | 11.89 | 0.00 | 0.00 | 0.00 | 0.00 |
DANISH KRONER | DKK/INR | 11.96 | 12.17 | 11.95 | 12.20 | 0.00 | 0.00 | 11.40 | 12.65 |
EURO | EUR/INR | 88.87 | 91.04 | 88.80 | 91.23 | 88.80 | 91.23 | 87.55 | 91.55 |
GREAT BRITAIN POUND | GBP/INR | 104.23 | 106.58 | 104.14 | 106.80 | 104.14 | 106.80 | 102.65 | 107.65 |
HONG KONG DOLLAR | HKD/INR | 10.55 | 10.72 | 10.54 | 10.75 | 0.00 | 0.00 | 10.05 | 11.15 |
JAPANESE YEN | JPY/INR | 55.72 | 56.87 | 55.67 | 56.98 | 55.67 | 56.98 | 53.05 | 59.15 |
KENYAN SHILLING | KES/INR | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
KOREAN WON | KRW/INR | 0.00 | 0.00 | 6.07 | 6.40 | 0.00 | 0.00 | 0.00 | 0.00 |
KUWAITI DINAR | KWD/INR | 263.12 | 277.57 | 262.89 | 278.14 | 0.00 | 0.00 | 255.90 | 281.75 |
SRILANKAN RUPEE | LKR/INR | 0.26 | 0.27 | 0.26 | 0.27 | 0.00 | 0.00 | 0.25 | 0.27 |
MALAYSIAN RINGGIT | MYR/INR | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 16.55 | 18.50 |
NORWEGIAN KRONER | NOK/INR | 7.87 | 8.00 | 7.87 | 8.02 | 0.00 | 0.00 | 7.50 | 8.30 |
NEW ZEALAND DOLLAR | NZD/INR | 49.97 | 51.75 | 49.93 | 51.85 | 0.00 | 0.00 | 47.60 | 53.80 |
OMANI RIYAL | OMR/INR | 209.92 | 222.33 | 209.74 | 222.78 | 0.00 | 0.00 | 204.15 | 225.65 |
PAKISTANI RUPEE | PKR/INR | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.28 | 0.32 |
QATARI RIAL | QAR/INR | 22.26 | 23.44 | 22.24 | 23.48 | 0.00 | 0.00 | 21.65 | 23.80 |
RUBLE | RUB/INR | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
SAUDI ARABIAN RIYAL | SAR/INR | 21.60 | 22.77 | 21.58 | 22.81 | 21.58 | 22.81 | 21.00 | 23.10 |
SWEDISH KRONA | SEK/INR | 7.90 | 8.03 | 7.90 | 8.05 | 0.00 | 0.00 | 7.50 | 8.35 |
SINGAPORE DOLLAR | SGD/INR | 61.32 | 62.69 | 61.27 | 62.82 | 61.27 | 62.82 | 58.40 | 65.20 |
THAI BAHT | THB/INR | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 222.10 | 245.10 |
TURKISH LIRA | TRY/INR | 0.00 | 0.00 | 2.67 | 2.81 | 0.00 | 0.00 | 0.00 | 0.00 |
SOUTH AFRICAN RAND | ZAR/INR | 4.30 | 4.53 | 4.30 | 4.54 | 0.00 | 0.00 | 4.15 | 4.65 |
CARD RATES FOR TRANSACTIONS BELOW Rs. 10 LACS | |||||||||
CURRENCY | TT BUY | TT SELL | BILL BUY | BILL SELL | FOREX TRAVEL CARD BUY | FOREX TRAVEL CARD SELL | CN BUY | CN SELL | |
UNITED STATES DOLLAR | USD/INR | 82.37 | 83.87 | 82.30 | 84.04 | 82.30 | 84.04 | 81.35 | 84.35 |
UAE DIRHAM | AED/INR | 21.98 | 23.31 | 21.96 | 23.35 | 21.96 | 23.35 | 21.40 | 23.65 |
AUSTRALIAN DOLLAR | AUD/INR | 53.50 | 55.73 | 53.45 | 55.84 | 53.45 | 55.84 | 51.50 | 57.95 |
BANGLADESHI TAKA | BDT/INR | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.60 | 0.79 |
BAHRAINI DINAR | BHD/INR | 212.65 | 228.70 | 212.47 | 229.17 | 0.00 | 0.00 | 206.80 | 232.15 |
CANADIAN DOLLAR | CAD/INR | 61.02 | 62.85 | 60.97 | 62.98 | 60.97 | 62.98 | 58.10 | 65.35 |
SWISS FRANC | CHF/INR | 94.59 | 98.01 | 94.51 | 98.21 | 0.00 | 0.00 | 90.10 | 101.95 |
CHINESE YUAN | CNY/INR | 0.00 | 0.00 | 11.49 | 11.93 | 0.00 | 0.00 | 0.00 | 0.00 |
DANISH KRONER | DKK/INR | 11.91 | 12.22 | 11.90 | 12.24 | 0.00 | 0.00 | 11.35 | 12.70 |
EURO | EUR/INR | 88.49 | 91.37 | 88.42 | 91.55 | 88.42 | 91.55 | 87.15 | 91.85 |
GREAT BRITAIN POUND | GBP/INR | 103.79 | 106.96 | 103.70 | 107.18 | 103.70 | 107.18 | 102.25 | 108.05 |
HONG KONG DOLLAR | HKD/INR | 10.50 | 10.76 | 10.49 | 10.78 | 0.00 | 0.00 | 10.00 | 11.20 |
JAPANESE YEN | JPY/INR | 55.48 | 57.07 | 55.43 | 57.19 | 55.43 | 57.19 | 52.85 | 59.35 |
KENYAN SHILLING | KES/INR | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
KOREAN WON | KRW/INR | 0.00 | 0.00 | 6.04 | 6.42 | 0.00 | 0.00 | 0.00 | 0.00 |
KUWAITI DINAR | KWD/INR | 262.00 | 278.57 | 261.78 | 279.13 | 0.00 | 0.00 | 254.80 | 282.75 |
SRILANKAN RUPEE | LKR/INR | 0.26 | 0.27 | 0.26 | 0.27 | 0.00 | 0.00 | 0.25 | 0.27 |
MALAYSIAN RINGGIT | MYR/INR | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 16.50 | 18.55 |
NORWEGIAN KRONER | NOK/INR | 7.84 | 8.03 | 7.83 | 8.04 | 0.00 | 0.00 | 7.45 | 8.35 |
NEW ZEALAND DOLLAR | NZD/INR | 49.76 | 51.93 | 49.72 | 52.04 | 0.00 | 0.00 | 47.40 | 54.00 |
OMANI RIYAL | OMR/INR | 209.03 | 223.13 | 208.85 | 223.58 | 0.00 | 0.00 | 203.30 | 226.50 |
PAKISTANI RUPEE | PKR/INR | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.28 | 0.32 |
QATARI RIAL | QAR/INR | 22.17 | 23.52 | 22.15 | 23.57 | 0.00 | 0.00 | 21.55 | 23.85 |
RUBLE | RUB/INR | 0.00 | 0.00 | 0.90 | 0.96 | 0.00 | 0.00 | 0.00 | 0.00 |
SAUDI ARABIAN RIYAL | SAR/INR | 21.51 | 22.85 | 21.49 | 22.90 | 21.49 | 22.90 | 20.90 | 23.20 |
SWEDISH KRONA | SEK/INR | 7.87 | 8.06 | 7.86 | 8.07 | 0.00 | 0.00 | 7.50 | 8.40 |
SINGAPORE DOLLAR | SGD/INR | 61.08 | 62.90 | 61.03 | 63.02 | 61.03 | 63.02 | 58.20 | 65.40 |
THAI BAHT | THB/INR | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 221.20 | 246.00 |
TURKISH LIRA | TRY/INR | 0.00 | 0.00 | 2.66 | 2.82 | 0.00 | 0.00 | 0.00 | 0.00 |
SOUTH AFRICAN RAND | ZAR/INR | 4.28 | 4.55 | 4.28 | 4.56 | 0.00 | 0.00 | 4.10 | 4.65 |
Introduction:
A foreign exchange rate is the price of the domestic currency stated in terms of different currency. Forex exchange, also known as Forex trading or currency trading, plays a vital role in global economies. In other words, a foreign exchange rate compares one currency with another currency to show their relative values.
Forex exchange refers to the buying and selling of currencies on the foreign exchange market. Since standardized currencies around the world float in value with supply, demand and consumer confidence, its values change relatively to each over time.
For example, one US dollar in 2020 was worth about 0.68 Euros. In 2023, one US dollar is worth 0.75 Euros. This means the dollar has increased its value over three-year span, but the Euro is still 25% more valuable. The forex market is the biggest, highly liquid market in the world, with trillions of dollars changing every day.
There is no centralized location, rather ‘the forex market is an electronic network of banks, brokers, institutions, and individual traders (mostly trading through brokers or banks). Participants in the Forex market include individuals, financial institutions, corporations, and governments.
Forex Trading in India:
Regulatory Framework Forex trading in India is regulated by the Reserve Bank of India (RBI) and the Securities and Exchange Board of India (SEBI). The RBI oversees currency exchange and sets guidelines to maintain stability. SEBI regulates Forex trading through authorized brokers and facilitates investor protection.
Currency Pairs in India:
The Indian Rupee (INR) is commonly traded against major international currencies such as the US Dollar (USD), Euro (EUR), British Pound (GBP), and Japanese Yen (JPY). Currency pairs involving the INR offer diverse trading opportunities for market participants.
Comprehensive understanding of market Dynamics:
Understanding Market Dynamics Successful Forex trading requires a comprehensive understanding of market dynamics, including factors influencing currency exchange rates, global economic indicators, geopolitical events, and central bank policies. Continuous learning and staying informed are crucial for making informed trading decisions.
Legal and Tax:
Legal and Tax Implications Complying with legal and tax requirements is vital in Forex trading. Traders must adhere to regulatory guidelines, report their earnings accurately, and fulfill tax obligations as per Indian laws. Seeking professional advice can ensure compliance and mitigate potential legal and financial risks.
Explanation of Terms:
T.T. Buying:
Rate at which a Foreign Inward Remittance received by Telegraphic Transfer, Foreign DD or Foreign Cheque is converted into Rupees. In respect of Foreign DDs & Cheques, interest/charges at the ruling rate will be deducted towards transit period/collection as per FEDAI guidelines.
T.C. Buying:
Rate at which Foreign Currency Traveller’s Cheques are bought from the customer. Currency Buying – Rate at which Foreign Currency Note is bought from the customer.
T.T. Selling:
Rate applicable when a customer sends an outward remittance through Telegraphic Transfer or through Issuance of Demand Draft.
T.C. Selling:
Rate applicable when a customer buys Foreign Currency Traveller’s Cheques from the Bank. The same will be arranged through TC issuers.
Currency Selling:
Rate applicable when a customer buys Foreign Currency notes from the Bank. This is however, subject to availability of currency notes at the Branch concerned.
State Bank Of India
Latest Forex Rates In India
Note: All Rates Displayed below are directly taking from respective websites of bank. For more exact details, Please contact Concern Bank.
In the context of forex exchange rates in India, there are several terminologies used. Here are some key terms you should be familiar with:
- Base Currency: The base currency is the currency against which exchange rates are quoted. In India, the Indian Rupee (INR) is often the base currency for forex exchange rates.
- Quote Currency: The quote currency is the currency in which the exchange rate is expressed. For example, when quoting the exchange rate of INR to USD, USD would be the quote currency.
- Bid Price: The bid price represents the price at which a market participant is willing to buy the base currency. It is the price at which you can sell the quote currency in exchange for the base currency.
- Ask Price: The ask price is the price at which a market participant is willing to sell the base currency. It is the price at which you can buy the quote currency in exchange for the base currency.
- Spread: The spread refers to the difference between the bid and ask prices. It represents the transaction cost or the profit margin for the currency exchange service provider.
- Exchange Rate: The exchange rate indicates the value of one currency in relation to another. It represents the rate at which one currency can be exchanged for another.
- Interbank Rate: Interbank rates are the rates at which banks trade currencies with each other. They serve as benchmarks for forex exchange rates and are typically more favorable than retail rates.
- Spot Rate: The spot rate refers to the current exchange rate for immediate settlement or delivery of currencies. It is the prevailing rate for on-the-spot transactions.
- Forward Rate: A forward rate is an exchange rate agreed upon today but with a future delivery or settlement date. It allows parties to lock in an exchange rate for a future transaction, protecting against currency fluctuations.
- Cross Currency Pair: A cross currency pair involves two currencies other than the domestic currency (INR) in India. For example, trading USD to EUR or GBP to JPY would be considered cross currency pairs.
Understanding these terminologies will help you navigate the forex exchange market in India and make informed decisions when dealing with currency transactions.
Conclusion:
Forex exchange in India offers individuals and businesses a gateway to participate in the global currency market.
With the right knowledge, understanding market dynamics, and adhering to regulatory frameworks, traders can unlock opportunities and navigate the intricacies of Forex trading.
By embracing this dynamic field, participants can harness the potential for financial growth and contribute to India’s thriving economy.
In January 24
SBI Bank Forex Rate 30-01-24
SBI Forex Update & Old Data- Indian Rupee (INR) is commonly traded against major international currencies such as the US Dollar (USD), Euro (EUR), British Pound (GBP), Thai Baht (THB), Korean Won (KRW) and Japanese Yen (JPY).
Foreign Exchange (forex or FX) is the trading of one currency for another. For example, one can swap the U.S. dollar for the INR.
Latest Forex Rates Check Here: Sbi
For Latest RBI Data Click Here: RBI
CURRENCY | TT BUY | TT SELL | BILL BUY | BILL SELL | FOREX TRAVEL CARD BUY | FOREX TRAVEL CARD SELL | CN BUY | CN SELL | |
---|---|---|---|---|---|---|---|---|---|
